| No. | Name | Pos. | Yr. | B/T | Ht. | Wt. | Hometown /High School |
| 2 | Adam Connell | IF | Fr. | R/R | 5-11 | 175 | Chelsea, Mich./Chelsea |
| 3 | Mike D'Agnese | OF | Fr. | R/R | 5-9 | 160 | Grosse Pointe, Mich./North |
| 4 | Jesse Smith | OF | Jr. | R/R | 5-11 | 170 | Aurora, Ill./Waubonsee CC |
| 5 | Brandon Hubbard | IF | Jr. | R/R | 6-0 | 175 | Adrian, Mich. /Adrian |
| 6 | Nate Chucta | IF/P | Jr. | R/R | 6-2 | 195 | Kalamazoo, Mich./Mattawan |
| 7 | Clay Stephens | IF | Fr. | R/R | 5-11 | 190 | Chesterfield, Mich./Country Day |
| 8 | Jamie McNeill | IF | Fr. | R/R | 6-0 | 175 | Spokane, Wash./Lewis & Clark |
| 9 | Brent Opland | IF | Fr. | L/L | 6-0 | 180 | Dexter, Mich./Dexter |
| 10 | Dan Fodell | IF | Sr. | R/R | 6-0 | 185 | Plainwell, Mich./Kalamazoo Valley CC |
| 11 | Paul Smith | P | So. | L/L | 6-0 | 170 | Las Cruces, NM/Christian |
| 12 | Mike Blanchard | IF/OF | Fr. | R/R | 5-10 | 180 | Hillsdale, Mich./Hillsdale |
| 14 | Dan Rhodes | P/IF | Fr. | R/R | 5-8 | 165 | Chelsea, Mich./Chelsea |
| 15 | Alex Kidman | C | Sr. | R/L | 6-1 | 215 | Tarpon Springs, Fla./Tarpon Springs |
| 16 | Geoff Krumwiede | P | Fr. | L/L | 6-0 | 195 | Chicago, Ill./Lane Tech |
| 17 | Anthony Giarmo | C/IF | Fr. | R/R | 6-0 | 215 | Monroe, Mich./St. Mary's Catholic |
| 19 | Pat Krebs | P/IF | So. | R/R | 6-0 | 210 | Omaha, Neb./Creighton U. |
| 20 | Josh Lehmkuhl | P/OF | Jr. | R/R | 6-3 | 205 | Grand Rapids, Mich./Catholic Central |
| 21 | Tom Molter | P | Sr. | R/R | 6-1 | 205 | Adrian, Mich./Adrian |
| 22 | Noah Turner | P | Sr. | R/R | 6-2 | 180 | Richland, Mich./Kellogg CC |
| 23 | Ben Davis | C | So. | R/R | 6-3 | 190 | Dearborn Heights, Mich./Annapolis |
| 24 | Matt Clark | P | Sr. | R/R | 6-1 | 220 | Lake Odessa, Mich./Lakewood |
| 25 | Scott Monterastelli | P | Jr. | R/R | 6-1 | 200 | Ottawa, Ill./Waubansee CC |
| 26 | Casey Haggerty | P | Fr. | R/R | 6-0 | 175 | Troy, Mich./Troy |
| 27 | Brian Davis | P | Sr. | R/R | 6-0 | 195 | Southgate, Mich./Henry Ford, CC |
| 28 | Troy Morris | P | So. | R/R | 6-4 | 200 | Commerce, Mich./Madonna U. |
| 29 | Chandler Galt | IF | So. | R/R | 6-2 | 185 | San Antonio, Texas /Saint Mary's |
| 30 | Andrew Davis | IF | So. | R/R | 6-0 | 180 | Dearborn Heights, Mich./Annapolis |
| 32 | Ben Turner | P | Jr. | R/R | 6-1 | 155 | Walled Lake, Mich./Northern |
| 33 | Jonathon Gregg | P | Fr. | R/R | 5-11 | 190 | Minneapolis, Minn./Trinity |
| 37 | Joe Schoonover | P | Sr. | R/R | 6-4 | 205 | Blissfield, Mich./Emanual Baptist) |
Head Coach: Paul Noce (15th season)
Assistant Coach: Andy Lovell (2nd season)
TAS Roster for SIDs (TRO version)
TAS Roster for SIDs (TRX version)