| No. | Name | Pos. | Yr. | B/T | Ht. | Wt. | Hometown /High School |
| 2 | Scott Rhodes | IF | So. | R/R | 5-10 | 170 | Chelsea, Mich./Chelsea |
| 4 | Adam Connell | IF | Sr. | R/R | 5-11 | 185 | Chelsea, Mich./Chelsea |
| 5 | Scott Lantis | IF | So. | R/R | 6-0 | 180 | Hillsdale, Mich./Hillsdale |
| 6 | John Bonvillian | IF | Jr. | R/R | 5-11 | 200 | Celina, Ohio/Celina |
| 7 | Clay Stephens | IF | Sr. | R/R | 5-11 | 205 | Chesterfield, Mich./Country Day |
| 8 | Jamie McNeill | IF | Sr. | R/R | 6-0 | 195 | Spokane, Wash./Lewis & Clark |
| 9 | Michael Bauer | IF/P | Jr. | L/R | 6-0 | 200 | Commerce, Mich./Orchard Lake St. Mary's |
| 10 | Pat O'Hearn | OF | Jr. | R/R | 6-0 | 180 | Toledo, Ohio/St. John's |
| 11 | Casey Haggerty | P | Sr. | R/R | 6-0 | 200 | Troy, Mich./Troy |
| 14 | Jeff Scarpelli | OF | Sr. | R/R | 6-1 | 190 | Big Rapids, Mich./Big Rapids |
| 15 | Mike Vanchieri | OF/C | So. | R/R | 6-0 | 220 | Chicago, Ill./Benet Academy |
| 17 | Anthony Giarmo | C/IF | Sr. | R/R | 6-0 | 230 | Monroe, Mich./St. Mary's Catholic |
| 19 | Kris Morris | IF/P | Jr. | L/R | 6-3 | 220 | Commerce, Mich./Orchard Lake St. Mary's |
| 21 | Charlie Fisher | P | Jr. | R/L | 5-10 | 180 | Grass Lake, Mich./Grass Lake |
| 23 | Brent Opland | IF | Sr. | L/L | 6-0 | 195 | Dexter, Mich./Dexter |
| 24 | Dan Rhodes | P/IF | Sr. | R/R | 5-8 | 180 | Chelsea, Mich./Chelsea |
| 25 | Tyler Haggerson | P | So. | R/R | 5-10 | 180 | Birmingham, Mich./Seaholm |
| 28 | Chris Stephens | C | Jr. | R/R | 5-10 | 185 | Grosse Pointe, Mich./South |
| 29 | Matthew Reck | P | So. | R/R | 6-3 | 200 | Grosse Pointe, Mich./South |
| - | Nolan Nunez | IF | Fr. | L/R | 5-7 | 155 | South Lyon, Mich./South Lyon |
| - | Colin Gerish | P | Fr. | R/R | 6-5 | 185 | Northville, Mich./Northville |
| - | Dan Pochmara | P | Fr. | R/R | 5-10 | 185 | Farmington, Mich./Farmington |
| - | Pat Cooley | P | Fr. | L/L | 6-3 | 180 | Farmington, Mich./Farmington |
| - | Matt Pochmara | IF/OF | Fr. | R/R | 6-1 | 230 | Farmington, Mich./Farmington |
| - | Daren Wiseley | P/IF | Fr. | L/L | 6-1 | 185 | Hillsdale, Mich./Hillsdale |
| 33 | Jonathon Gregg | P | Sr. | R/R | 6-2 | 205 | Minneapolis, Minn./Trinity |
2011 Coaching Staff
Head Coach: Paul Noce (18th season)
Assistant Coach: Eric Theisen (1st season)