2012 final record: 14-35, 12-24 GLIAC
| Day | Date | Opponent | Location | Time/Results |
| Sun. | Mar. 4 | at Kentucky Wesleyan | Owensboro, Ky. | L 1-0 W 4-2 |
| Mon. | Mar. 5 | at Kentucky Wesleyan (s) | Owensboro, Ky. | L 5-2 |
| Sat. | Mar. 10 | at Bellarmine | Louisville, Ky. | L 8-1 L 5-4 |
| Sun. | Mar. 11 | at Bellarmine (s) | Louisville, Ky. | L 12-1 |
| Sat. | Mar. 17 | vs. Alderson-Broaddus | Winter Haven, Fla. | L 14-2 W 3-0 |
| Mon. | Mar. 19 | vs. Florida Christian (s) | Winter Haven, Fla. | L 8-2 |
| Tue. | Mar. 20 | vs. Mt. Vernon (s) | Winter Haven, Fla. | L 18-9 |
| Tue. | Mar. 20 | vs. Southeastern (s) | Winter Haven, Fla. | L 5-4 |
| Wed. | Mar. 21 | vs. Florida Christian (s) | Winter Haven, Fla. | L 11-1 |
| Sat. | Mar. 24 | at Saginaw Valley State | University Center, Mich. | L 5-0 L 4-3 |
| Sun. | Mar. 25 | at Saginaw Valley State | University Center, Mich. | L 6-5 L 3-2 |
| Wed. | Mar. 28 | at Wayne State | Detroit, Mich. | L 5-4 W 5-4 |
| Sat. | Mar. 31 | at Lake Erie | Painesville, Ohio | L 11-6 L 8-6 |
| Sun. | April 1 | at Lake Erie | Painesville, Ohio | L 3-0 L 4-1 |
| Tue. | April 3 | vs. Grand Valley State | Hillsdale, Mich. | L 6-4 W 5-2 |
| Fri. | April 6 | at Findlay | Findlay, Ohio | L 3-0 W 5-3 |
| Sat. | April 7 | at Findlay | Findlay, Ohio | W 3-1 L 2-1 |
| Tue. | April 10 | at Grand Valley State | Allendale, Mich. | L 4-0 L 12-1 |
| Sat. | April 14 | vs.Northwood | Hillsdale, Mich. | W 18-17 L 13-9 (11) |
| Sun. | April 15 | vs. Northwood | Hillsdale, Mich. | W 12-10 L 5-1 |
| Wed. | April 18 | vs. Wayne State | Hillsdale, Mich. | W 11-5 L 17-9 |
| Sat. | April 21 | at Tiffin | Tiffin, Ohio | L 8-5 L 2-0 |
| Sun. | April 22 | at Tiffin | Tiffin, Ohio | L 5-0 W 4-3 |
| Sat. | April 28 | at Ohio Dominican | Columbus, Ohio | W 2-1 (11) L 4-3 |
| Sun. | April 29 | at Ohio Dominican | Columbus, Ohio | L 4-2 L 2-1 |
| Tue. | May 1 | at Eastern Michigan(s) | Ypsilanti, Mich. | L 5-4 |
| Sat. | May 5 | vs. Ashland | Hillsdale, Mich. | W 2-1 W 2-1 (8) |
| Sun. | May 6 | vs. Ashland | Hillsdale, Mich. | W 3-2 (8) L 3-2 |
| - | - | - | - |
- |
Home games in BOLD AND CAPS
(s) - single game
All time EST unless noted otherwise
All games are doubleheaders unless noted otherwise