Final 2008 Record: 17-29 overall; 10-18 GLIAC
| Day | Date | Opponent | Location | Time/Results |
| Fri. | Feb. 29 | vs. Wheeling-Jesuit | Ft. Myers, Fla. | |
| Sun. | March 2 | vs. St. Joseph's | Port Charlotte, Fla. | |
| Sat. | March 8 | at Bellarmine | Louisville, Ky. | ppd. |
| Sun. | March 9 | at Bellarmine (S) | Louisville, Ky. |
ppd. |
| - | March 13-19 | Florida Trip | - | - |
| Fri. | March 14 | vs. Nebraska-Omaha (S) | Ft. Myers, Fla. | L 7-4 |
| Sat. | March 15 | vs. Southern New Hampshire | Ft. Myers, Fla. | |
| Sun. | March 16 | vs. St. Michaels | Ft. Myers, Fla. | |
| Tue. | March 18 | vs. Felician | Ft. Myers, Fla. | |
| Fri. | March 21 | vs. Saginaw Valley* | Hillsdale, Mich. | ppd. (weather) |
| Sat. | March 22 | vs. Saginaw Valley* | Hillsdale, Mich. | ppd. (weather) |
| Tue. | March 25 | vs. Siena Heights (S) | Hillsdale, Mich. |
ppd. |
| Wed. | March 26 | at Grand Valley* | Allendale, Mich. | |
| Sat. | March 29 | at Findlay* | Findlay, Ohio | |
| Sun. | March 30 | at Findlay* | Findlay, Ohio | |
| Tue. | April 1 | at Central Michigan (S) | Mt. Pleasant, Mich. | L 16-8 |
| Sat. | April 5 | at Wayne State* | Detroit, Mich. | |
| Sun. | April 6 | at Wayne State* | Detroit, Mich. | |
| Wed. | April 9 | vs. Grand Valley* | Hillsdale, Mich. | |
| Sun. | April 13 | vs. Mercyhurst* | Hillsdale, Mich. | |
| Mon. | April 14 | vs. Mercyhurst* | Hillsdale, Mich. | |
| Wed. | April 16 | vs. Tiffin | Hillsdale, Mich. | |
| Sat. | April 19 | vs. Northwood* | Hillsdale, Mich. | |
| Sun. | April 20 | vs. Northwood* | Hillsdale, Mich. | |
| Tue. | April 22 | vs. Indianapolis | Hillsdale, Mich. | |
| Wed. | April 23 | vs. Rochester College | Hillsdale, Mich. | |
| Sat. | April 26 | at Ashland* | Ashland, Ohio | |
| Sun. | April 27 | at Ashland* | Ashland, Ohio | |
| Sat. | May 3 | at Gannon* | Erie, Pa. | |
| Sun. | May 4 | at Gannon* | Erie, Pa. |
Home games in BOLD AND CAPS
*GLIAC game
All time EST unless noted otherwise
All games are doubleheaders unless noted otherwise
(S) - Single Game