
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 1 | Joe Vear | DB | RS-Fr. | 6-2 | 198 | Hillsdale, Mich./Hillsdale |
| 2 | Cody Henderson | DB | So. | 6-0 | 184 | Arcadia, Ind./Hamilton Heights |
| 3 | A.J. Kegg | WR | Jr. | 6-0 | 189 | Gurnee, Ill./Warren Township |
| 4 | Mat Szula | LB | Jr. | 6-1 | 220 | Rockford, Ill./Lutheran |
| 5 | Mike Blanchard | WR | So. | 5-10 | 186 | Hillsdale, Mich./Hillsdale |
| 6 | Palmer Schoening | DB | Sr. | 5-8 | 184 | Clarkston, Mich./Lake Orion |
| 6 | Nate Wade | DB | Fr. | 5-11 | 190 | Salem, Ind./Eastern |
| 7 | David Bakker | LB | RS-Fr. | 6-3 | 222 | Holland, Mich./West Ottawa |
| 8 | Corey Gilbert | WR | Fr. | 6-1 | 165 | Sandusky, Ohio/Sandusky |
| 9 | Brad Otterbein | QB | So. | 5-10 | 192 | Hillsdale, Mich./Hillsdale |
| 10 | Ross Bloemers | DB | So. | 5-10 | 191 | Holland, Mich./West Ottawa |
| 11 | Stefan Bernardi | DB | RS-Fr. | 5-9 | 175 | St. Clair, Mich./St. Clair |
| 12 | Matt Bryan | QB | RS-Fr. | 6-4 | 205 | Carrollton, Ohio/Carrollton |
| 13 | Jake White | WR | Sr. | 5-9 | 171 | Cedar Springs, Mich./Cedar Springs |
| 13 | Gregory Silm | DB | Fr. | 6-1 | 171 | St. Johns, Mich./St. Johns |
| 14 | Cameron White | H-back | Fr. | 6-1 | 216 | Grand Rapids, Mich./Forest Hills Central |
| 15 | Anthony Mifsud | QB | Fr. | 6-4 | 183 | Dearborn, Mich./Dearborn |
| 16 | Troy Weatherhead | QB | So. | 6-3 | 208 | Grand Rapids, Mich./Comstock Park |
| 17 | Nick Hixson | DB | RS-Fr. | 6-0 | 178 | Remus, Mich./Chippewa Hills |
| 18 | Andrew Wilburn | P | Fr. | 6-1 | 187 | Rockford, Mich./Rockford |
| 19 | Lance Smith | DB | Jr. | 5-11 | 190 | Grand Blanc, Mich./Grand Blanc |
| 20 | J.D. Kowalkowski | TB | So. | 5-9 | 211 | Manistee, Mich./Air Force Academy |
| 21 | Evan Jacobson | WR | So. | 6-2 | 187 | Commerce, Mich./Walled Lake Northern |
| 22 | Vinnie Panizzi | TB | Jr. | 5-10 | 200 | Grosse Pointe, Mich./South |
| 23 | T.J. Chapel | H-back | So. | 5-11 | 210 | Las Vegas, Nev./Sierra Vista |
| 24 | Brian Thompson | TB | So. | 5-6 | 192 | Wauwatosa, Wisc./East |
| 25 | Alex Wojcik | DB | Sr. | 6-0 | 191 | Northville, Mich./Detroit Catholic Central |
| 25 | Nate Smith | WR | Fr. | 5-8 | 162 | Norton Shores, Mich./Muskegon Mona Shores |
| 26 | Aaron Waldie | WR | Sr. | 5-10 | 183 | Sylvania, Ohio/Southview |
| 26 | Ben Karaba | DB | Fr. | 5-11 | 167 | Brunswick, Ohio/Brunswick |
| 27 | Braden Russell | DB | So. | 6-0 | 198 | Manistee, Mich./Catholic Central |
| 28 | Tyler Sandner | DB | RS-Fr. | 5-11 | 185 | Grand Rapids, Mich./Catholic Central |
| 29 | Kyle Carson | LB | So. | 6-1 | 196 | Grand Blanc, Mich./Grand Blanc |
| 30 | Brad Spencer | TB | RS-Fr. | 5-11 | 190 | Maumee, Ohio/Maumee |
| 31 | Andrew Roche | OL/LB | Fr. | 6-4 | 225 | Bloomfield Hills, Mich./Cranbrook-Kingswood |
| 32 | Brett Lark | TB | Sr. | 6-0 | 200 | Alma, Mich./Alma |
| 32 | Samuel Martin | DB | Fr. | 6-0 | 197 | Traverse City, Mich./Central |
| 33 | Bill Brown | WR | Sr. | 5-11 | 185 | Northville, Mich./Northville |
| 33 | Will Danko | DB | RS-Fr. | 5-7 | 167 | Bloomfield Hills, Mich./Brother Rice |
| 34 | Jed Thompson | DB | So. | 6-4 | 217 | Gaines, Mich./Byron |
| 35 | Ed Hojnacki | WR | RS-Fr. | 6-1 | 206 | Commerce, Mich./Walled Lake Northern |
| 36 | Jason Statler | H-back | RS-Fr. | 5-9 | 215 | Mechanicsburg. Pa./Mechanicsburg |
| 37 | Martin Lozier | H-back | So. | 5-10 | 202 | Jackson, Mich./Lumen Christi |
| 38 | Joe Stempien | LB | Jr. | 5-9 | 206 | Bronson, Mich./Bronson |
| 39 | Aric Geerlings | DB | RS-Fr. | 5-11 | 196 | Norton Shores, Mich./East Kentwood |
| 40 | Garrett Chapel | LB | Jr. | 5-11 | 209 | Las Vegas, Nev./Sierra Vista |
| 41 | Ridge Riebold | LB | RS-Fr. | 6-0 | 200 | Powell, Ohio/Olentangy Liberty |
| 42 | Vincent Alentado | TB | So. | 6-0 | 209 | Tuscon, Az./Catalina Foothills |
| 43 | Andrew Hesselink | H-back | Sr. | 6-1 | 228 | Byron Center, Mich./South Christian |
| 43 | Ryan Egnatuck | LB | Fr. | 5-10 | 190 | Rockford, Mich./Rockford |
| 44 | Andrew Yarbrough | DL | Jr. | 5-11 | 229 | Tecumseh, Mich./Tecumseh |
| 45 | Zach Rausch | DL | So. | 6-0 | 232 | Pickerington, Ohio/Pickerington |
| 46 | Jesse Norris | H-back | RS-Fr. | 6-2 | 212 | Lima, Ohio/Shawnee |
| 47 | Tom Korte | LB | Sr. | 6-0 | 235 | Grand Rapids, Mich./Catholic Central |
| 48 | Kevin Hershock | H-back | So. | 6-1 | 233 | Marshall, Mich./Marshall |
| 49 | Ben Wood | LB | So. | 6-2 | 216 | Saline, Mich./Saline |
| 50 | James Plaskey, Jr. | DL | Fr. | 6-4 | 254 | Bloomfield Hills, Mich./Brother Rice |
| 51 | Joe Gord | DL | RS-Fr. | 6-2 | 231 | Dayton, Ohio/Dayton Christian |
| 52 | Nate English | LB | RS-Fr. | 6-1 | 212 | Hillsdale, Mich./Hillsdale |
| 53 | D.J. Loy | OL | Fr. | 6-4 | 264 | Westerville, Ohio/Westerville |
| 54 | Phil Doerfler | OL | So. | 6-0 | 271 | Allen Park, Mich./Allen Park |
| 55 | Marcellus Wade | LB | Jr. | 6-1 | 210 | Farmington, Mich./Farmington |
| 56 | Jordan Knudsen | DL | Jr. | 6-3 | 260 | Indianapolis, Ind./Ben Davis |
| 57 | Kyle Caulkins | DE | Fr. | 6-2 | 211 | Hillsdale, Mich./Hillsdale |
| 58 | Michael Kendrick | OL | Fr. | 6-0 | 256 | Park Ridge, Ill./Maine Township South |
| 59 | Austin Niemiec | LB | Sr. | 6-0 | 217 | Commerce Township, Mich./Orchard Lake St. Mary's |
| 60 | Josiah Swartz | OL | Sr. | 6-2 | 266 | Canton, Mich./John Glenn |
| 62 | Ryon Wiska | OL | RS-Fr. | 6-0 | 277 | Redford, Mich./Detroit Catholic Central |
| 64 | Mackie Meece | DL | So. | 6-3 | 279 | Yorktown, Ind./Yorktown |
| 65 | Alex Wignall | DL | Fr. | 6-4 | 225 | Providence, RI/Helena (Cali.) |
| 66 | Jared Veldheer | OL | Jr. | 6-8 | 311 | Grand Rapids, Mich./Forest Hills Northern |
| 68 | Trevor Putnam | OL | Fr. | 6-4 | 258 | Columbus, Ohio/Worthington Kilbourne |
| 69 | Gregory Sparks | OL | Jr. | 6-3 | 285 | Huntington Valley, Ohio/University Schools |
| 70 | Patrick Harbour | OL | So. | 6-1 | 299 | Macomb, Mich./Dakota |
| 71 | Ron Bedway | OL | RS-Fr. | 6-3 | 242 | Grosse Pointe Woods, Mich./North |
| 72 | Evan Duey | OL | So. | 6-4 | 288 | Northville, Mich./Northville |
| 73 | Reid Meador | OL | RS-Fr. | 6-7 | 254 | Whiteland, Ind./Whiteland Community |
| 74 | Justen Gange | OL | RS-Fr. | 6-3 | 255 | Pontiac, Mich./Notre Dame Prep |
| 75 | Mark Yassay | DL | Jr. | 6-4 | 275 | Northville, Mich./Northville |
| 76 | Phil Davignon | OL | Sr. | 6-7 | 299 | Ypsilanti, Mich./Ann Arbor Gabriel Richard |
| 77 | Joe McPherson | OL | Sr. | 6-4 | 304 | Frankton, Ind./Frankton |
| 78 | Derek Drelles | OL | So. | 6-3 | 297 | Traverse City, Mich./Central |
| 79 | Zach Brown | OL | Fr. | 6-2 | 312 | Canal Winchester, Ohio/Canal Winchester |
| 80 | Matt Patillo | TE | Jr. | 6-3 | 247 | Mishawaka, Ind./Penn |
| 81 | Andre Holmes | WR | So. | 6-5 | 192 | Elk Grove, Ill./James B. Conant |
| 82 | Eric Schweller | DL | Jr. | 6-2 | 262 | Bellbrook, Ohio/Bellbrook |
| 83 | Derek Kingshott | TE | Fr. | 6-4 | 196 | Zeeland, Mich./West |
| 84 | Bren Bergquist | TE | RS-Fr. | 6-5 | 236 | Davisburg. Mich./Clarkston |
| 85 | Bill Kanitz | H-back | Jr. | 6-2 | 249 | Cadillac, Mich./Cadillac |
| 86 | Eric Weber | DL | Sr. | 6-2 | 247 | Defiance, Ohio/Tinora |
| 87 | Matt Terhune | TE | So. | 6-5 | 228 | Ossian, Ind./Norwell |
| 88 | Gage Frosch | DL | So. | 6-3 | 277 | Hillsdale, Mich./Hillsdale |
| 89 | Kevin Tabone | TE | Fr. | 6-3 | 241 | Livonia, Mich./Churchill |
| 90 | Kevin Cunningham | DL | Fr. | 6-2 | 268 | Lewis Center, Ohio/Olentangy |
| 91 | Schuyler File | DL | Jr. | 5-11 | 234 | Dowagiac, Mich./Dowagiac |
| 92 | Colin McGreevy | K | Fr. | 6-1 | 150 | Royal Oak, Mich./Royal Oak |
| 93 | Evan Brown | LB | Jr. | 6-0 | 220 | St. Joseph, Mich./Lake Michigan Catholic |
| 94 | Kam Mueller | DL | So. | 6-2 | 239 | Oxford, Mich./Oxford |
| 95 | Max Weichedel | DL | RS-Fr. | 6-2 | 246 | San Pedro, Ca./San Pedro |
| 96 | Andrew Young | WR | Fr. | 6-0 | 155 | Oakland, Ore./Oakland |
| 97 | Mark Petro | K | So. | 5-8 | 185 | Rocky Rivero, Ohio/Lutheran West |
| 98 | Steve Grant | WR | Fr. | 6-1 | 165 | Royal Oak, Mich./Royal Oak |
| 99 | Drew Berube | DL | Jr. | 6-4 | 262 | Hillsdale, Mich./Hillsdale |
2008 Coaching Staff
Head Coach: Keith Otterbein (7th season)
Offensive Coordinator: Barry Fagan (7th season)
Defensive Coordinator: Craig Blanchard (8th season)
Offensive Line: Nate Shreffler (9th season)
Defensive Line: Aaron Shreffler (3rd season)
Linebackers: John Lindley (4th season)
Tight ends and H-backs: Pat Hornak (2nd season)
Wide Receivers: TBA
Kickers: Dr. John Willson
Director of Football Operations: Pat Hornak (3rd season)
Student Coaches: R.J. Layher, Dan Baldwin, Chet Crowley, Nick Gurica, Dan Stapf, Brad Rumsey
Head Athletic Trainer: David Frisby