
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 1 | Nick Chapel | WR | RS-Fr. | 5-10 | 162 | Fort Wayne, Ind./Bishop Luers |
| 2 | Jacob Richter | QB | RS-Fr. | 6-1 | 221 | Louisville, Ky./Christian Academy |
| 3 | Lou Cangelosi | WR | Jr. | 5-10 | 173 | Highland Heights, Ohio/Gilmour Academy |
| 4 | Matt Eltringham | K | So. | 6-0 | 231 | Loveland, Ohio/Loveland |
| 5 | Alex Fogt | H-back | RS-Fr. | 6-0 | 231 | Anna, Ohio/Anna |
| 6 | Nick Galvan | DB | Jr. | 6-0 | 192 | Adrian, Mich./Adrian |
| 7 | Sam Landry | QB | Jr. | 6-1 | 204 | Milford, Mich./Detroit Catholic Central |
| 8 | Isaac Spence | TB | Jr. | 6-1 | 209 | Loveland, Ohio/Loveland |
| 9 | Brett Miller | WR | So. | 5-11 | 174 | Scottsdale, Arz./Christian Academy |
| 9 | Joe Duff | DB | Fr. | 6-1 | 178 | Fairview Park, Ohio/Holy Name |
| 10 | Gabe Starkey | QB | So. | 6-0 | 207 | South Whitley, Ind./Whitko |
| 11 | Andrew Mott | WR | Jr. | 6-0 | 181 | Paulding, Ohio/Paulding |
| 12 | Matt Bryan | QB | Sr. | 6-5 | 213 | Carrollton, Ohio/Carrollton |
| 12 | C.J. Mifsud | QB | RS-Fr. | 6-3 | 185 | Dearborn, Mich./Dearborn |
| 13 | Thomas Krueger | DB | RS-Fr. | 5-7 | 161 | South Bend, Ind./Marian |
| 14 | Matt Payne | DB | Jr. | 6-1 | 205 | St. Charles, Ill./St. Charles |
| 14 | Kieren Fetter | WR | Fr. | 5-9 | 182 | Kenton, Ohio/Kenton |
| 15 | Anthony Mifsud | QB | Sr. | 6-5 | 208 | Dearborn, Mich./Dearborn |
| 15 | David Horton | DB | RS-Fr. | 6-1 | 183 | Suttons Bay, Mich./Suttons Bay |
| 16 | Drew Collins | QB | So. | 5-10 | 182 | Adrian, Mich./Adrian |
| 17 | Daniel Pittman | DB | So. | 6-0 | 184 | Grand Rapids, Mich./West Catholic |
| 17 | Mark LaPrarie | QB | Fr. | 6-0 | 193 | Rockford, Mich./Rockford |
| 18 | Aaron Hess | DB | Fr. | 6-1 | 181 | Livonia, Mich./Detroit Catholic Central |
| 19 | Casey Clow | TB | Jr. | 5-8 | 207 | Jonesville, Mich./Jonesville |
| 20 | Wade Wood | TB | RS-Fr. | 6-0 | 212 | Goodrich, Mich./Goodrich |
| 21 | Kyle Burns | TB | So. | 5-11 | 195 | Battle Creek, Mich./Maple Valley |
| 22 | John Haley | WR | RS-Fr. | 6-3 | 191 | Grand Rapids, Mich./G.R. Catholic Central |
| 22 | Andrew Weaver | DB | Jr. | 5-10 | 183 | Plymouth, Mich./Plymouth Christian Academy |
| 23 | Cam White | H-back | Sr. | 6-2 | 236 | Grand Rapids, Mich./Forest Hills Central |
| 23 | Austin Koneval | DB | Fr. | 6-0 | 180 | St. Johns, Mich./St. Johns |
| 24 | Tim Moinet | DB | So. | 6-3 | 195 | St. Johns, Mich./St. Johns |
| 25 | Ryan Portrykus | WR | Fr. | 6-2 | 191 | DeWitt, Mich./DeWitt |
| 26 | Ben Karaba | DB | Sr. | 5-11 | 180 | Brunswick, Ohio/Brunswick |
| 26 | Eddy Mollison | TB | Fr. | 5-10 | 180 | Grosse Pointe, Mich./South |
| 27 | Garet Lee | LB | So. | 6-0 | 218 | Osseo, Mich./Pittsford |
| 28 | Alex Chludzinski | DB | So. | 6-1 | 191 | White Lake, Mich./International Academy West |
| 29 | Sam Heaslip | WR | Fr. | 6-1 | 176 | Tempe, Arz./James Madison Prep |
| 30 | Steven Mette | P/K | Fr. | 6-1 | 169 | Rockford, Mich./Rockford |
| 31 | Steven Harding | DB | Jr. | 6-0 | 191 | Livonia, Mich./Detroit Catholic Central |
| 31 | Bennett Lewis | TB | Fr. | 5-9 | 185 | Saginaw, Mich./Nouvel Catholic |
| 32 | Joe Glendening | TB | Sr. | 5-10 | 191 | East Grand Rapids, Mich./East Grand Rapids |
| 33 | Jack Wiseman | TB | Fr. | 5-11 | 207 | Bartlesville, Ohio/Bartlesville |
| 34 | Vincent Cook | LB | RS-Fr. | 5-11 | 218 | Lansing, Mich./Grand Ledge |
| 35 | Justin D'Agostino | LB | RS-Fr. | 5-11 | 214 | Livonia, Mich./Detroit Catholic Central |
| 36 | Caleb Sundblad | DB | Fr. | 5-11 | 195 | Caro, Mich./Caro |
| 37 | Alex Koski | TB | So. | 5-8 | 193 | Grosse Pointe Farm, Mich./G.P. South |
| 38 | Nick Taylor | DB | Fr. | - | - | - |
| 39 | Cooper Dunlap | DB | RS-Fr. | 5-6 | 179 | St. Louis, Mo./Westminster Christian |
| 40 | Brett Pasche | LB | Jr. | 6-1 | 218 | Findlay, Ohio/Liberty Benton |
| 41 | Kyle Johnson | LB | RS-Fr. | 6-0 | 212 | Dayton, Ohio/Carroll |
| 42 | Butch Herzog | LB | So. | 5-11 | 210 | Brighton, Mich./Det. Catholic Central |
| 43 | Todd Frickey | DB | Fr. | 5-8 | 151 | Columbia City, Ind./Garrett |
| 44 | Zach Swaffer | DL | Fr. | 6-3 | 209 | Traverse City, Mich./St. Francis |
| 45 | Steven Embry | LB | Jr. | 6-1 | 223 | Clinton, Mich./Clinton |
| 46 | Devin Moynihan | LB | Jr. | 5-10 | 221 | Livonia, Mich./Churchill |
| 47 | Andrew Hoffer | LB | Fr. | 6-0 | 180 | New Haven, Ind./New Haven |
| 48 | Daniel Vandergriff | H-back | RS-Fr. | 5-11 | 232 | Fort Wayne, Ind./Homestead |
| 49 | Ian Sheldon | DL | So. | 6-4 | 246 | Traverse City, Mich./St. Francis |
| 50 | Colby Lufkin | OL | Fr. | 6-1 | 250 | Vero Beach, Fla./St. Edwards |
| 51 | Nathan Bundy | DL | Jr. | 6-2 | 278 | Greenfield, Ind./Mt. Vernon |
| 52 | Justice Karmie | OL | RS-Fr. | 6-4 | 282 | Uniontown, Ohio/Lake |
| 53 | D.J. Loy | OL | Sr. | 6-5 | 280 | Westerville, Ohio/Central |
| 54 | Seth Kellicut | LB | Fr. | 5-10 | 184 | Traverse City, Mich./St. Francis |
| 55 | Drew Mallery | LB | Fr. | 6-2 | 213 | Vicksburg, Mich./Vicksburg |
| 56 | Logan Nabozny | DL | So. | 6-1 | 238 | Warren, Mich./Bishop Foley |
| 57 | Skyler Davis | DL | Jr. | 6-2 | 244 | Napoleon, Ohio/Napoleon |
| 58 | Michael Kendrick | OL | Sr. | 6-1 | 273 | Park Ridge, Ill./Maine Township South |
| 60 | Aaron Price | DL | RSFr. | 6-4 | 244 | Newark, Ohio/Newark Catholic |
| 61 | Robert Pfeiffer | OL | RS-Fr. | 6-4 | 286 | Sylvania, Ohio/St. Francis De Sales |
| 63 | Joe Snyder | DL | So. | 6-0 | 246 | South Lyon, Mich./Det. Catholic Central |
| 64 | Patrick Ryan | OL | Jr. | 6-5 | 285 | Davison, Mich./Davison |
| 65 | Nick Landry | OL | Jr. | 6-3 | 292 | Milford, Mich./Detroit Catholic Central |
| 66 | Mitch Thompson | OL | So. | 5-10 | 242 | Lake City, Mich./Lake City |
| 67 | Tim Hornak | OL | Jr. | 6-5 | 263 | Muskegon, Mich./Catholic Central |
| 69 | Curtis Smith | DL | RS-Fr. | 6-3 | 262 | Holland, Mich./West Ottawa |
| 70 | Roger Stewart | DL | RS-Fr. | 6-4 | 306 | Sturgis, Mich./White Pigeon |
| 71 | Craig Lewellyn | OL | RS-Fr. | 6-6 | 270 | Louisville, Ky./Christian Academy |
| 72 | Tom Burrell | OL | Fr. | 6-3 | 229 | Grayling, Mich./Grayling |
| 75 | Zach Cherocci | DL | Jr. | 6-1 | 259 | Rochester Hills, Mich./Brother Rice |
| 76 | Matthew VanOpstall | OL | RS-Fr. | 6-6 | 256 | Jenison, Mich./Jenison |
| 77 | Mike Cashin | OL | Jr. | 6-9 | 279 | Independence, Ohio/Independence |
| 78 | Marc Stein | OL | Fr. | 6-8 | 233 | Traverse City, Mich./St. Francis |
| 79 | David Shirey | OL | So. | 6-3 | 278 | Santa Clara, Cal./The King's Academy |
| 80 | Mike Carter | TE | So. | 6-3 | 227 | St. Joseph, Mich./St. Joseph |
| 81 | Evan Sassack | WR | So. | 6-5 | 213 | Washington, Mich./Notre Dame Prep |
| 82 | Trevor Tidswell | WR | RS-Fr. | 6-0 | 171 | Spring Lake, Mich./Spring Lake |
| 83 | Evan Bach | WR | So. | 5-10 | 187 | Canal Fulton, Ohio/Northwest |
| 84 | Billy Albert | TE | Fr. | 6-2 | 220 | Brighton, Mich./Brighton |
| 85 | Kegan Smith | TE | RS-Fr. | 6-3 | 239 | Gladwin, Mich./Gladwin |
| 86 | Bryan Siegert | DL | So. | 6-2 | 246 | Clare, Mich./Clare |
| 87 | Noah Hiser | WR | RS-Fr. | 6-2 | 175 | Dexter, Mich./Dexter |
| 88 | James Brooks | - | Fr. | - | - | - |
| 89 | Brett Wallan | DL | So. | 6-0 | 228 | Medford, Ore./South Medford |
| 90 | David Galginaitis | DL | RS-Fr. | 6-2 | 246 | Colgate, Wisc./Germantown |
| 91 | Ben Jones | TE | Jr. | 6-2 | 233 | Muskegon, Mich./Musk. Catholic Central |
| 92 | Colin McGreevy | K | Sr. | 6-2 | 171 | Troy, Mich./Notre Dame Prep |
| 93 | Tyler Jenks | DL | So. | 6-1 | 288 | Comstock Park, Mich./Comstock Park |
| 94 | Bryan Raycraft | WR | So. | 6-3 | 187 | Brighton, Mich./Detroit Catholic Central |
| 95 | Joel Parker | H-back | Fr. | 6-0 | 188 | Mount Pleasant, Mich./Sacred Heart |
| 96 | Paul Wendt | K | RS-Fr. | 5-8 | 156 | Fremont, Ohio/St, Joseph Catholic Central |
| 97 | Nick DeMiro | DL | Jr. | 6-1 | 270 | Oakland Hills, Mich./Rochester Adams |
| 98 | Steve Grant | K | Sr. | 6-1 | 213 | Royal Oak, Mich./Royal Oak |
| 99 | Aaron Tracey | K | So. | 5-9 | 172 | Holland, Ohio/Central Catholic |
2012 Coaching Staff
Head Coach: Keith Otterbein (11th season)
Offensive Coordinator: Nate Shreffler (13th season)
Defensive Coordinator: Craig Blanchard (12th season)
Offensive Line: Nate Shreffler (13th season)
Defensive Line: Aaron Shreffler (7th season)
Linebackers: John Lindley (8th season)
Quarterbacks: Dan Mettlach (2nd season)
Tight ends and H-backs: Pat Hornak (5th season)
Kickers: Dr. John Willson (5th season)
Wide Receivers: Steve Otterbein (3rd season)
Director of Football Operations: Pat Hornak (10th season)
Student Coaches: Eric Burke, Kevin Tabone, GregSilm, Brian Vear, Tyler Cochran, Trent Kramer,
Andrew Wilburn, Jimmy Plaskey
Head Athletic Trainer: Lynne Neukom