
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 1 | Joe Vear | DB | So. | 6-3 | 201 | Hillsdale, Mich./Hillsdale |
| 2 | Cody Henderson | DB | Jr. | 6-1 | 186 | Arcadia, Ind./Hamilton Heights |
| 3 | A.J. Kegg | WR | Sr. | 6-1 | 192 | Gurnee, Ill./Warren Township |
| 4 | Mat Szula* | LB | Sr. | 6-1 | 221 | Rockford, Ill./Lutheran |
| 5 | Mike Blanchard | WR | Jr. | 5-10 | 189 | Hillsdale, Mich./Hillsdale |
| 6 | Nate Wade | DB | RS-Fr. | 5-11 | 201 | Salem, Ind./Eastern |
| 7 | David Bakker | LB | So. | 6-3 | 229 | Holland, Mich./West Ottawa |
| 8 | Vince Comasco | DB | So. | 6-2 | 212 | Harrisburg, Pa./West Point |
| 9 | Brad Otterbein | QB | Jr. | 5-10 | 200 | Hillsdale, Mich./Hillsdale |
| 10 | Ross Bloemers | WR | Jr. | 5-10 | 184 | Holland, Mich./West Ottawa |
| 11 | Stefan Bernardi | DB | So. | 5-9 | 182 | St. Clair, Mich./St. Clair |
| 12 | Matt Bryan | QB | So. | 6-5 | 209 | Carrollton, Ohio/Carrollton |
| 13 | Gregory Silm | DB | RS-Fr. | 6-1 | 187 | St. Johns, Mich./St. Johns |
| 14 | Corey Gilbert | WR | Fr. | 6-1 | 178 | Sandusky, Ohio/Sandusky |
| 15 | Anthony Mifsud | QB | RS-Fr. | 6-4 | 208 | Dearborn, Mich./Dearborn |
| 16 | Troy Weatherhead | QB | Jr. | 6-3 | 205 | Grand Rapids, Mich./Comstock Park |
| 17 | Nick Hixson | DB | So. | 6-1 | 183 | Remus, Mich./Chippewa Hills |
| 18 | Andrew Wilburn | P | So. | 6-1 | 202 | Rockford, Mich./Rockford |
| 19 | Lance Smith* | DB | Sr. | 5-11 | 185 | Grand Blanc, Mich./Grand Blanc |
| 20 | Jesse Norris | LB | So. | 6-3 | 215 | Lima, Ohio/Shawnee |
| 21 | Evan Jacobson | WR | Jr. | 6-2 | 194 | Commerce, Mich./Walled Lake Northern |
| 22 | Vinnie Panizzi | TB | Sr. | 5-10 | 203 | Grosse Pointe, Mich./South |
| 23 | Cam White | HB | RS-Fr. | 6-2 | 235 | Grand Rapids, Mich./Forest Hills Central |
| 24 | Brian Thompson | TB | Jr. | 5-6 | 199 | Wauwatosa, Wisc./East |
| 25 | Lou Cangeloski | WR | Fr. | 5-9 | 175 | Highland Heights, Ohio/Gilmour Academy |
| 26 | Ben Karaba | DB | RS-Fr. | 5-11 | 177 | Brunswick, Ohio/Brunswick |
| 27 | Braden Russell | DB | Jr. | 6-0 | 191 | Manistee, Mich./Catholic Central |
| 28 | Tyler Sandner | DB | So | 6-0 | 192 | Grand Rapids, Mich./Catholic Central |
| 29 | Kyle Carson | LB | Jr. | 6-1 | 195 | Grand Blanc, Mich./Grand Blanc |
| 30 | Brad Spencer | TB | So. | 5-11 | 193 | Maumee, Ohio/Maumee |
| 31 | Steven Harding | DB | Fr. | 6-0 | 183 | Livonia, Mich./Detroit Catholic Central |
| 32 | Joe Glendening | TB | Fr. | 5-10 | 178 | East Grand Rapids, Mich./East Grand Rapids |
| 33 | Will Danko | DB | So. | 5-8 | 169 | Bloomfield Hills, Mich./Brother Rice |
| 34 | Jed Thompson | DB | Jr. | 6-4 | 222 | Gaines, Mich./Byron |
| 35 | Ed Hojnacki | WR | So. | 6-1 | 207 | Commerce, Mich./Walled Lake Northern |
| 37 | Martin Lozier | H-back | Jr. | 5-10 | 189 | Jackson, Mich./Lumen Christi |
| 37 | Casey Clow | TB | Fr. | 5-8 | 171 | Jonesville, Mich./Jonesville |
| 38 | Joe Stempien | LB | Sr. | 5-9 | 195 | Bronson, Mich./Bronson |
| 39 | Aric Geerlings | DB | So. | 6-0 | 201 | Norton Shores, Mich./East Kentwood |
| 40 | Andrew Mott | WR | Fr. | 6-0 | 169 | Paulding, Ohio/Paulding |
| 41 | Ridge Riebold | LB | So. | 6-0 | 213 | Powell, Ohio/Olentangy Liberty |
| 42 | Vincent Alentado | TB | Jr. | 6-0 | 221 | Tuscon, Az./Catalina Foothills |
| 43 | Daniel Gaines | LB | Fr. | 6-2 | 221 | Simpsonville, SC/Hillcrest |
| 44 | Andrew Yarbrough | DL | Sr. | 5-11 | 231 | Tecumseh, Mich./Tecumseh |
| 45 | Steven Embry | LB/K | Fr. | 6-1 | 196 | Clinton, Mich./Clinton |
| 46 | Devin Moynihan | LB | Fr. | 5-10 | 222 | Livonia, Mich./Churchill |
| 48 | Kevin Hershock | H-back | Jr. | 6-2 | 241 | Marshall, Mich./Marshall |
| 49 | Ben Wood | LB | Jr. | 6-2 | 221 | Saline, Mich./Saline |
| 50 | Jimmie Plaskey, Jr. | DL | RS-Fr. | 6-4 | 269 | Bloomfield Hills, Mich./Brother Rice |
| 51 | Nathan Bundy | DL | Fr. | 6-2 | 248 | Greenfield, Ind./Mt. Vernon |
| 52 | Nate English | LB | So. | 6-2 | 214 | Hillsdale, Mich./Hillsdale |
| 53 | D.J. Loy | OL | RS-Fr. | 6-4 | 293 | Westerville, Ohio/Westerville |
| 54 | Phil Doerfler | OL | Jr. | 6-1 | 269 | Allen Park, Mich./Allen Park |
| 55 | Marcellus Wade | LB | Sr. | 6-1 | 215 | Farmington, Mich./Farmington |
| 56 | Jordan Knudsen | DL | Sr. | 6-3 | 256 | Indianapolis, Ind./Ben Davis |
| 58 | Michael Kendrick | OL | RS-Fr. | 6-0 | 285 | Park Ridge, Ill./Maine Township South |
| 59 | Jordan Sharp | DL | Fr. | 6-2 | 226 | Whiteland, Ind./Whiteland Community |
| 61 | Ben Jones | OL | Fr. | 6-3 | 200 | Muskegon, Mich./Catholic Central |
| 62 | Ryon Wiska | OL | So. | 6-1 | 275 | Northville, Mich./Detroit Catholic Central |
| 63 | Trent Kramer | OL | Fr. | 6-1 | 253 | Zeeland, Mich./Hudsonville |
| 64 | Mackie Meece | OL | Jr. | 6-3 | 298 | Yorktown, Ind./Yorktown |
| 65 | Nicholas Landry | OL | Fr. | 6-3 | 268 | Milford, Mich./Detroit Catholic Central |
| 66 | Jared Veldheer* | OL | Sr. | 6-9 | 321 | Grand Rapids, Mich./Forest Hills Northern |
| 67 | Tim Hornak | OL | Fr. | 6-5 | 215 | Muskegon, Mich./Catholic Central |
| 69 | Gregory Sparks | OL | Sr. | 6-4 | 301 | Huntington Valley, Ohio/University Schools |
| 70 | Patrick Harbour | OL | Jr. | 6-2 | 297 | Macomb, Mich./Dakota |
| 71 | Ron Bedway | OL | So. | 6-3 | 263 | Grosse Pointe Woods, Mich./North |
| 72 | Evan Duey | OL | Jr. | 6-4 | 281 | Northville, Mich./Northville |
| 73 | Reid Meador | OL | So. | 6-7 | 276 | Whiteland, Ind./Whiteland Community |
| 74 | Justen Gange | OL | So. | 6-3 | 262 | Pontiac, Mich./Notre Dame Prep |
| 75 | Mark Yassay | DL | Sr. | 6-5 | 292 | Northville, Mich./Northville |
| 75 | Zach Cherocci | DL | Fr. | 6-1 | 242 | Rochester Hills, Mich./Brother Rice |
| 76 | Patrick Ryan | OL | Fr. | 6-5 | 262 | Davison, Mich./Davison |
| 77 | Mike Cashin | OL | Fr. | 6-8 | 238 | Independence, Ohio/Independence |
| 78 | Derek Drelles | DL | So. | 6-3 | 287 | Traverse City, Mich./Central |
| 79 | Zach Brown | OL | RS-Fr. | 6-2 | 335 | Canal Winchester, Ohio/Canal Winchester |
| 80 | Matt Patillo | TE | Sr. | 6-4 | 249 | Mishawaka, Ind./Penn |
| 81 | Andre Holmes | WR | Jr. | 6-5 | 195 | Elk Grove, Ill./James B. Conant |
| 82 | Eric Schweller | P/DL | Sr. | 6-3 | 249 | Bellbrook, Ohio/Bellbrook |
| 84 | Bren Bergquist | TE | So. | 6-5 | 243 | Davisburg. Mich./Clarkston |
| 85 | Bill Kanitz | H-back | Sr. | 6-3 | 243 | Cadillac, Mich./Cadillac |
| 87 | Matt Terhune | TE | Jr. | 6-5 | 238 | Ossian, Ind./Norwell |
| 89 | Kevin Tabone | DL | RS-Fr. | 6-3 | 241 | Livonia, Mich./Churchill |
| 90 | Kevin Cunningham | DL | RS-Fr. | 6-2 | 254 | Lewis Center, Ohio/Olentangy |
| 91 | Zachary Morelli | DL | Fr. | 6-1 | 208 | Wayndotte, Mich./Roosevelt |
| 92 | Colin McGreevy | K | RS-Fr. | 6-2 | 171 | Troy, Mich./Notre Dame Prep |
| 94 | Kam Mueller | DL | Jr. | 6-3 | 265 | Oxford, Mich./Oxford |
| 96 | Andy Buss | WR | Sr. | 5-9 | 165 | Rochester Hills, Mich./Notre Dame Prep |
| 97 | Mark Petro | K | Sr. | 5-9 | 186 | Rocky Rivero, Ohio/Lutheran West |
| 98 | Steve Grant | K | RS-Fr. | 6-1 | 221 | Royal Oak, Mich./Royal Oak |
| 99 | Drew Berube | DL | Sr. | 6-4 | 261 | Hillsdale, Mich./Hillsdale |
2009 Coaching Staff
Head Coach: Keith Otterbein (8th season)
Offensive Coordinator: Barry Fagan (8th season)
Defensive Coordinator: Craig Blanchard (9th season)
Offensive Line: Nate Shreffler (10th season)
Defensive Line: Aaron Shreffler (4th season)
Linebackers: John Lindley (5th season)
Tight ends and H-backs: Pat Hornak (3rd season)
Kickers: Dr. John Willson
Director of Football Operations: Pat Hornak (3rd season)
Head Athletic Trainer: Lynn Neukom