| No. | Name | Pos. | Yr. | Ht. | Hometown/High School |
| 2 | Joe Caruso | G | Sr. | 6-1 | Rocky River, Ohio/Rocky River |
| 11 | Anthony Manno | G | So. | 6-2 | Dearborn, Mich./Divine Child |
| 12 | Tyler Gerber | G | Jr. | 5-10 | Baltic, Ohio/Sugarcreek Garaway |
| 15 | Matt Clarke | F | Jr. | 6-5 | Appleton, Wisc./Appleton |
| 21 | Brent Eaton | G/F | Jr. | 6-5 | Middlebury, Ind./Northridge |
| 23 | Ryan Choiniere | F | So. | 6-6 | Mishawaka, Ind./Penn |
| 24 | Brad Guinane | F | Jr. | 6-6 | St. Joseph, Mich./St. Joseph |
| 31 | Matt Justus | F | Jr. | 6-8 | Lincoln, Neb./Lutheran |
| 32 | Tony Nelson | G | RS-Fr. | 6-6 | Jenison, Mich./Jenison |
| 33 | John Bagge | F | Jr. | 6-7 | Wheaton, Ill./North |
| 34 | Nick Meinert | G | Sr. | 6-2 | Toledo, Ohio/St. Francis |
| 40 | Tim Dezelski | F | RS-Fr. | 6-6 | Northville, Mich./Deroit Catholic Central |
| 42 | Kyle Jazwiecki | F | Jr. | 6-7 | Maumee, Ohio/Anthony Wayne |
| 44 | Matt Papach | F | Sr. | 6-5 | Wilmington, NC/Ashley |
| 52 | Nick Washburn | F/C | So. | 6-9 | Mahomet, Ill./Mahomet-Seymour |
| xx | Brandon Pritzl | G | Fr. | 6-2 | DePere, Wisc./DePere |
| xx | Derek Schell | G | Fr. | - | Waukesha, Wisc./Catholic Memorial |
| xx | Cody Smith | G | Fr. | - | Lima, Ohio/Shawnee |
| xx | Brandon Crane | C | Fr. | 7-1 | Midland, Mich./Midland |
| 55 | Ryan Robinet | G | Jr. | 6-1 | Windsor, Ont./Riverside Secondary |
2010-11 Coaching Staff
Head coach: John Tharp (4th at Hillsdale, 17th overall)
Assistant coaches: Dan Evans (4th Season)
Brian "Pistol Pete" McCauley (4th Season)