| No. | Name | Pos. | Yr. | Ht. | Hometown/High School |
| 2 | Joe Caruso | G | Jr. | 6-1 | Rocky River, Ohio/Rocky River |
| 4 | Luke Laser | F | Sr. | 6-5 | Hillsdale, Mich./Hillsdale |
| 10 | Tyler Brand | G | Sr. | 6-1 | Lafayette, Ind./Central Catholic |
| 11 | Anthony Manno | G | Fr. | 6-2 | Dearborn, Mich./Divine Child |
| 12 | Tyler Gerber | G | So. | 5-10 | Baltic, Ohio/Sugarcreek Garaway |
| 15 | Matt Clarke | F | So. | 6-5 | Appleton, Wisc./Appleton |
| 21 | Brent Eaton | G/F | So. | 6-5 | Elkhart, Ind./U. Wisc.-Green Bay |
| 23 | Ryan Choiniere | F | RS-Fr. | 6-6 | Mishawaka, Ind./Penn |
| 24 | Brad Guinane | F | So. | 6-6 | St. Joseph, Mich./St. Joseph |
| 31 | Matt Justus | F | So. | 6-8 | Lincoln, Neb./Lutheran |
| 32 | Tony Nelson | G | Fr. | 6-4 | Jenison, Mich./Jenison |
| 33 | John Bagge | F | So. | 6-7 | Wheaton, Ill./North |
| 34 | Nick Meinert | G | Jr. | 6-2 | Toledo, Ohio/St. Francis |
| 40 | Tim Dezelski | F | Fr. | 6-6 | Northville, Mich./Deroit Catholic Central |
| 42 | Kyle Jazwiecki | F | So. | 6-7 | Maumee, Ohio/Anthony Wayne |
| 44 | Matt Papach | F | Jr. | 6-5 | Wilmington, NC/Ashley |
| 52 | Nick Washburn | F/C | Fr. | 6-9 | Mahomet, Ill./Seymour |
| 55 | Ryan Robinet | G | RS-Fr. | 6-1 | Windsor, Ont./Riverside Secondary |
2009-10 Coaching Staff
Head coach: John Tharp (3rd at Hillsdale, 16th overall)
Assistant coaches: Dan Evans, Brian "Pistole Pete" McCauley