2009-10 record: 0-2
| Day | Date | Opponent | Location | Result |
| Sun.-Mon. | Nov. 15-16 | at West Virginia Tournament | - | - |
| Sun. | Nov. 15 | at #24 West Virginia State | Institute, WVa. | L 103-86 |
| Mon. | Nov. 16 | vs. #1 Bellarmine | Institute, WVa. | L 76-68 |
| Sat. | Nov. 21 | at UW-Milwaukee | Milwaukee, Wisc. | 1 p.m. |
| Tue. | Nov. 24 | at Lewis | Romeoville, Ill. | 7:30 p.m. |
| Thu. | Dec. 3 | at Lake Superior State* | Sault Ste. Marie, Mich. | 7:30 p.m. |
| Sat. | Dec. 5 | at Saginaw Valley State* | University Center, Mich. | 7 p.m. |
| Sat. | Dec. 12 | vs. Ferris State* | Hillsdale, Mich. | 3 p.m. |
| Thu. | Dec. 17 | vs. Findlay* | Hillsdale, Mich. | 8 p.m. |
| Sat. | Dec. 19 | vs. Grand Valley State* | Hillsdale, Mich. | 7 p.m. |
| Sat. | Jan. 2 | at Findlay* | Findlay, Ohio | 3 p.m. |
| Thu. | Jan. 7 | at Northwood* | Midland, Mich. | 8 p.m. |
| Sat. | Jan. 9 | vs. Wayne State* | Hillsdale, Mich. | 3 p.m. |
| Thu. | Jan. 14 | at Michigan Tech* | Houghton, Mich. | 7:30 p.m. |
| Sat. | Jan. 16 | at Northern Michigan* | Marquette, Mich. | 1 p.m. |
| Thu. | Jan. 21 | vs. Ashland* | Hillsdale, Mich. | 8 p.m. |
| Sat. | Jan. 23 | vs. Tiffin* | Hillsdale, Mich. | 3 p.m. |
| Thu. | Jan. 28 | vs. Saginaw Valley State* | Hillsdale, Mich. | 8 p.m. |
| Sat. | Jan. 30 | vs. Lake Superior State* | Hillsdale, Mich. | 3 p.m. |
| Thu. | Feb. 4 | at Ferris State* | Big Rapids, Mich. | 8 p.m. |
| Sat. | Feb. 6 | at Grand Valley State* | Allendale, Mich. | 8 p.m. |
| Thu. | Feb. 11 | at Wayne State* | Detroit, Mich. | 7:30 p.m. |
| Sat. | Feb. 13 | vs. Northwood* | Hillsdale, Mich. | 3 p.m. |
| Thu. | Feb. 18 | vs. Northern Michigan* | Hillsdale, Mich. | 8 p.m. |
| Sat. | Feb. 20 | vs. Michigan Tech* | Hillsdale, Mich. | 3 p.m. |
| Thu. | Feb. 25 | at Tiffin* | Tiffin, Ohio | 8 p.m. |
| Sat. | Feb. 27 | at Ashland* | Ashland, Ohio | 3 p.m. |
| Tue. | March 2 | GLIAC Tournament | TBA | TBA |
* - GLIAC Game
(G) - GLIAC Tournament
PAST YEAR SCHEDULE/RESULTS
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-2000
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83
1981-82
1980-81
1979-80
1978-79
1977-78
1976-77
1975-76
1974-75
1973-74
1972-73
1971-72
1970-71
1969-70