2008-09 record: 16-11 overall, 14-8 GLIAC
| Day | Date | Opponent | Location | Result |
| Sun. | Nov. 2 | vs. Athletes in Action é | Hillsdale, Mich. | 4 p.m. |
| Wed. | Nov. 19 | vs. LEWIS | Hillsdale, Mich. | W 68-65 |
| Sat. | Nov. 22 | at Indianapolis | Indianapolis, Ind. | W 75-55 |
| Tue. | Nov. 25 | vs. BELLARMINE | Hillsdale, Mich. | L 82-60 |
| Thu. | Dec. 4 | vs. LAKE SUPERIOR STATE* | Hillsdale, Mich. | W 85-67 |
| Sun. | Dec. 7 | at Saginaw Valley State* | University Center, Mich. | W 68-66 |
| Sat. | Dec. 13 | at Ferris State* | Big Rapids, Mich. | W 79-77 |
| Thu. | Dec. 18 | vs. #1 FINDLAY* | Hillsdale, Mich. | L 70-56 |
| Sat. | Dec. 20 | at #21 Grand Valley State* | Allendale, Mich. | L 71-49 |
| Tue. | Dec. 23 | vs. #6 BYU-Hawaii | Laie, HI | L 80-63 |
| Fri. | Dec. 26 | vs. Hawaii-Pacific | Honolulu, HI | cancelled |
| Sat. | Jan. 3 | at #1 Findlay* | Findlay, Ohio | L 71-48 |
| Thu. | Jan. 8 | at Northwood* | Midland, Mich. | L 77-75 (OT) |
| Sat. | Jan. 10 | at Wayne State* | Detroit, Mich. | L 65-64 (OT) |
| Thu. | Jan. 15 | vs. MICHIGAN TECH* | Hillsdale, Mich. | L 69-61 |
| Sat. | Jan. 17 | vs. NORTHERN MICHIGAN* | Hillsdale, Mich. | W 64-61 |
| Thu. | Jan. 22 | at Ashland* | Ashland, Ohio | W 66-62 |
| Sat. | Jan. 24 | at Tiffin* | Tiffin, Ohio | W 91-49 |
| Thu. | Jan. 29 | vs. SAGINAW VALLEY STATE* | Hillsdale, Mich. | W 83-43 |
| Sat. | Jan. 31 | at Lake Superior State* | Sault Ste. Marie, Mich. | L 66-57 |
| Thu. | Feb. 5 | vs. FERRIS STATE* | Hillsdale, Mich. | W 79-66 |
| Sat. | Feb. 7 | vs. GRAND VALLEY STATE* | Hillsdale, Mich. | W 86-83 OT |
| Thu. | Feb. 12 | vs. WAYNE STATE* | Hillsdale, Mich. | W 60-58 OT |
| Sat. | Feb. 14 | vs. NORTHWOOD* | Hillsdale, Mich. | L 71-61 |
| Thu. | Feb. 19 | at Northern Michigan* | Marquette, Mich. | W 75-74 |
| Sat. | Feb. 21 | at Michigan Tech* | Houghton, Mich. | W 64-56 |
| Thu. | Feb. 26 | vs. TIFFIN* | Hillsdale, Mich. | W 96-54 |
| Sat. | Feb. 28 | vs. ASHLAND* | Hillsdale, Mich. | W 89-63 |
| Tue. | March 3 | vs. MICHIGAN TECH (G) | Hillsdale, Mich. | L 69-54 |
| Sat. | March 7 | GLIAC Tournament Finals | TBA | TBA |
* - GLIAC Game
é - Exhibition game
(G) - GLIAC Tournament
PAST YEAR SCHEDULE/RESULTS
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-2000
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83
1981-82
1980-81
1979-80
1978-79
1977-78
1976-77
1975-76
1974-75
1973-74
1972-73
1971-72
1970-71
1969-70