2010-11 record: 0-0
| Day | Date | Opponent | Location | Result |
| Sat. | Oct. 30 | at U. Detroit-Mercy (e) | Detroit, Mich. | TBA |
| Fri. | Nov. 12 | vs. Ohio State-Newark | Hillsdale, Mich. | 7:30 p.m. |
| Mon. | Nov. 15 | at Illinois-Springfield | Springfield, Ill. | TBA |
| Fri. | Nov. 19 | at Tusculum | Greeneville,Tenn. | TBA |
| Sat. | Nov. 20 | vs. Carson-Newman | Greenville, Tenn. | TBA |
| Wed. | Nov. 24 | vs. U-M Dearborn | Hillsdale, Mich. | 7:30 p.m. |
| Sat. | Nov. 27 | vs. Lewis University | Hillsdale, Mich. | 7:30 p.m. |
| Thu. | Dec. 2 | vs. Ashland* | Hillsdale, Mich. | 6:00 p.m. |
| Sat. | Dec. 4 | vs. Lake Erie College* | Hillsdale, Mich. | 1:00 p.m. |
| Tue. | Dec. 7 | vs. Ferris State* | Hillsdale, Mich. | 6:00 p.m. |
| Sat. | Dec. 11 | at Lake Superior State* | Sault Ste. Marie, Mich. | 1:00 p.m. |
| Sun. | Dec. 19 | at Ashland* | Ashland, Ohio | 1:00 p.m. |
| Thu. | Jan. 6 | at Ohio Dominican* | Columbus, Ohio | 6:00 p.m. |
| Sat. | Jan. 8 | at Tiffin* | Tiffin, Ohio | 1:00 p.m. |
| Thu. | Jan. 13 | vs. Wayne State* | Hillsdale, Mich. | 6:00 p.m. |
| Sat. | Jan. 15 | vs. Grand Valley State* | Hillsdale, Mich. | 1:00 p.m. |
| Thu. | Jan. 20 | vs. Findlay* | Hillsdale, Mich. | 6:00 p.m. |
| Thu. | Jan. 27 | at Northern Michigan* | Marquette, Mich. | 5:30 p.m. |
| Sat. | Jan. 29 | at Michigan Tech* | Houghton, Mich. | 1:00 p.m. |
| Thu. | Feb. 3 | at Lake Erie College* | Painesville, Ohio | 6:00 p.m. |
| Sat. | Feb. 5 | vs. Northwood* | Hillsdale, Mich. | 1:00 p.m. |
| Thu. | Feb. 10 | vs. Ohio Dominican* | Hillsdale, Mich. | 6:00 p.m. |
| Sat. | Feb. 12 | vs. Tiffin* | Hillsdale, Mich. | 1:00 p.m. |
| Sat. | Feb. 19 | vs. Saginaw Valley State* | Hillsdale, Mich. | 1:00 p.m. |
| Thu. | Feb. 24 | at Findlay* | Findlay, Ohio | 5:30 p.m. |
| Sat. | Feb. 26 | at Wayne State | Detroit, Mich. | 1:00 p.m. |
| Tue. | March 1 | GLIAC Tournament | TBA | TBA |
| Fri.-Sat. | March 4-5 | GLIAC Tournament | TBA | TBA |
* - GLIAC Game
^ - GLIAC Tournament
PAST YEAR SCHEDULE/RESULTS
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-2000
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83
1981-82
1980-81
1979-80
1978-79
1977-78
1976-77
1975-76
1974-75
1973-74
1972-73
1971-72
1970-71
1969-70