2008-09 record: 0-0 overall
| Day | Date | Opponent | Location | Result |
| Wed. | Nov. 19 | vs. LEWIS | Hillsdale, Mich. | 7:30 p.m. |
| Sat. | Nov. 22 | at Indianapolis | Indianapolis, Ind. | TBA |
| Tue. | Nov. 25 | vs. BELLARMINE | Hillsdale, Mich. | 7 p.m. |
| Thu. | Dec. 4 | vs. LAKE SUPERIOR STATE* | Hillsdale, Mich. | 8 p.m. |
| Sun. | Dec. 7 | at Saginaw Valley State* | University Center, Mich. | 3 p.m. |
| Sat. | Dec. 13 | at Ferris State* | Big Rapids, Mich. | 3 p.m. |
| Thu. | Dec. 18 | vs. FINDLAY* | Hillsdale, Mich. | 8 p.m. |
| Sat. | Dec. 20 | vs. Grand Valley State*^ | Auburn Hills, Mich. | TBA |
| Tue. | Dec. 23 | vs. BYU-Hawaii | Laie, HI | 7:30 p.m. |
| Fri. | Dec. 26 | vs. Hawaii-Pacific | Honolulu, HI | 7:30 p.m. |
| Sat. | Jan. 3 | at Findlay* | Findlay, Ohio | 3 p.m. |
| Thu. | Jan. 8 | at Northwood* | Midland, Mich. | 8 p.m. |
| Sat. | Jan. 10 | at Wayne State* | Detroit, Mich. | 3 p.m. |
| Thu. | Jan. 15 | vs. MICHIGAN TECH* | Hillsdale, Mich. | 8 p.m. |
| Sat. | Jan. 17 | vs. NORTHERN MICHIGAN* | Hillsdale, Mich. | 3 p.m. |
| Thu. | Jan. 22 | at Ashland* | Ashland, Ohio | 7:30 p.m. |
| Sat. | Jan. 24 | at Tiffin* | Tiffin, Ohio | 4 p.m. |
| Thu. | Jan. 29 | vs. SAGINAW VALLEY STATE* | Hillsdale, Mich. | 8 p.m. |
| Sat. | Jan. 31 | at Lake Superior State* | Sault Ste. Marie, Mich. | 3 p.m. |
| Tue. | Feb. 5 | vs. FERRIS STATE* | Hillsdale, Mich. | 8 p.m. |
| Sat. | Feb. 7 | vs. GRAND VALLEY STATE* | Hillsdale, Mich. | 3 p.m. |
| Thu. | Feb. 12 | vs. WAYNE STATE* | Hillsdale, Mich. | 8 p.m. |
| Sat. | Feb. 14 | vs. NORTHWOOD* | Hillsdale, Mich. | 3 p.m. |
| Thu. | Feb. 19 | at Northern Michigan* | Marquette, Mich. | 8 p.m. |
| Sat. | Feb. 21 | at Michigan Tech* | Houghton, Mich. | 3 p.m. |
| Thu. | Feb. 26 | vs. TIFFIN* | Hillsdale, Mich. | 8 p.m. |
| Sat. | Feb. 28 | vs. ASHLAND* | Hillsdale, Mich. | 3 p.m. |
| Tue. | March 3 | GLIAC Tournament | TBA | TBA |
* - GLIAC Game
^ - at the Palace of Auburn Hills