Indoor
| High Jump | Dan Gifford, Jim McHugh | 7-1" | 1981,1993 |
| Pole Vault | Craig Presley | 16-6" | 1993 |
| Long Jump | Marc Hemmerick | 24-0 3/4" | 2000 |
| Triple Jump | Marc Hemmerick | 48-10 3/4" | 2000 |
| Shot Put | Lee Ratliff | 52-7 1/2" | 1988 |
| 35-Lb. Weight Throw | Aaron Falk | 65-4" | 2009 |
| Pentathlon | DeShawn Meadows | 3,731 Points | 1994 |
| 55m | Nate Johnson | 6.34 | 1978 |
| 60m | Jared Krout | 6.96 | 2008 |
| 55m Hurdles | Steve Waldron | 7.64 | 1989 |
| 60m Hurdles | Cody Senkyr | 8.56 | 2005 |
| 200m | Jared Krout | 21.56 | 2008 |
| 300m | Darryl Warner | 35.23 | 1989 |
| 400m | Jared Krout | 47.94 | 2008 |
| 500m | Lance Bowles | 1:03.63 | 1992 |
| 600m | Chuck Walker | 1:21.97 | 1994 |
| 800m | Kevin Blacquiere | 1:52.84 | 2000 |
| 1,000m | Kurt Knueve | 2:28.30 | 1997 |
| 1,500m | Mike Michno | 3:51.89 | 1984 |
| Mile | Kevin Blacquiere | 4:06.59 | 2000 |
| 3,000m | Paul Aufdemberge | 8:17.70 | 1987 |
| 5,000m | Paul Aufdemberge | 14:26.14 | 1987 |
| 4x200 Relay | Walsh, Martines, Porter, Bowles | 1:30.54 | 1992 |
| 4x400 Relay | Walker, Harper, Porter, Bowles | 3:20.86 | 1992 |
| 4x800 Relay | Roberts, Cook, Vaughn, DeGoffau | 7:45.33 | 1996 |
| Distance Medley | Vanderworp, Finch, Wysong, Jagielski | 10:08.25 | 2009 |
| Shuttle Hurdles | Michelin, Bell, Elder, Miller | 31.36 | 1997 |
Outdoor
| High Jump | Dan Gifford | 7-2 1/4" | 1981 |
| Pole Vault | Evan Steward | 15'11" | 2007 |
| Long Jump | Jared Krout | 24-5 1/2" | 2008 |
| Triple Jump | DeShawn Meadows | 49-4 1/2" | 1992 |
| Shot Put | John Chandler | 53-9" | 1987 |
| Discus | Josh Hacker | 172-1" | 2000 |
| Hammer | Aaron Falk | 199-1" | 2008 |
| Javelin | Pete Dzwilewski | 201-2" | 1987 |
| Decathlon | Ryan Pschigoda | 7,174 Points | 1990 |
| 100m | Nate Johnson | 10.34 | 1979 |
| 110m Hurdles | Steve Waldron | 14.78 | 1988 |
| 200m | Nate Johnson | 21.04 | 1978 |
| 400m | Nick Anders | 47.46 | 1998 |
| 400m Hurdles | Mark Flood | 52.24 | 1977 |
| 800m | Corey DeGoffau | 1:50.04 | 1996 |
| 1,500m | Kurt Knueve | 3:46.76 | 1997 |
| 3,000m Steeplechase | Tom Stark | 9:00:34 | 1979 |
| 5,000m | Paul Aufdemberge | 14:09.24 | 1987 |
| 10,000m | Paul Aufdemberge | 29:24.94 | 1987 |
| 4x100m Relay | Hutchison, Krout, England, Tamez | 41.53 | 2007 |
| 4x200m Relay | Brown, Pettibone, Chism, N. Johnson | 1:27.34 | 1979 |
| 4x400 Relay | Meadows, Walker, Porter, Martines | 3:12.97 | 1994 |
| 4x800 Relay | Budd, Stark, Perttula, B. Johnson | 7:40.30 | 1979 |
| 4x1500 Relay | Magrum, B. Johnson, Frantom, Nugent | 15:55.69 | 1983 |
| Distance Medley | Benedict, Bloodsaw, Magrum, Michno | 10:10.04 | 1984 |
| Shuttle Hurdles | Pschigoda, Waldron, Mifsud, Bernardi | 1:02.94 | 1986 |
BOLD - curent athlete