| Name | Yr. | Event | Hometown/High School |
| Sam Bender | So. | Distance | Saline, Mich./Saline |
| Stefan Bernardi | Fr. | Throws | St. Clair, Mich./St. Clair |
| Cameron Blaauw | Sr. | Distance | South Holland, Ill./Illiana Christian |
| Andrew Budd | Sr. | Distance | Hillsdale, Mich./Adrian Lenawee Christian |
| Lou Cangelosi | Fr. | Sprints | Highland Heights, Ohio/Gilmour Academy |
| Ryan Cook | Fr. | Sprints/Jumps | Findlay, Ohio/Liberty Benton |
| Brett Dailey | Fr. | Throws | Jonesville, Mich./Jonesville |
| Justin Dailey | Jr. | Throws | Jonesville, Mich./Jonesville |
| Will Danko | So. | Sprints | Bloomfield Hills, Mich./Brother Rice |
| Britton Deuel | Sr. | Distance | Norfolk, Neb./Catholic Senior |
| Skylar Dooley | So. | Sprints | Oregonia, Ohio/Clinton-Massie |
| Jordan Eccleston | So. | Distance | Sterling Heights, Mich./DeLaSalle |
| Josh Eccleston | So. | Distance | Sterling Heights, Mich./DeLaSalle |
| Aaron Falk* | Sr. | Throws | Placerville, Cal./Homeschooled |
| Michael Finch | So. | Sprints | Glendale, Cali./St. Francis |
| Donnie Freed | So. | Distance | Jerome, Mich./Addison |
| Nick Galvan | Fr. | Sprints | Adrian, Mich./Adrian |
| Derek Gilmore | Jr. | Middle Distance | Lakewood, Col./D'Evelyn |
| Andre Holmes | Jr. | Jumps | Elk Grove, Ill./James B. Conant |
| Timothy Howse | Sr. | Distance | Livonia, Mich./Churchill |
| Tim Jagielski | So. | Distance | Camden, Mich./Waldron |
| A.J. Kegg | Sr. | Sprints | Gurnee, Ill./Warren Township |
| Jared Krout* | Sr. | Sprints/Jumps | Forest, Ohio/Arlington |
| Michael Lentz | Fr. | Distance | Standish, Mich./Ogemaw Heights |
| Robert Lochner | Jr. | Distance | Lake Mills, Wisc./Lake Mills |
| Thomas Lundberg | Fr. | Distance | Hillsdale, Mich./Hillsdale Academy |
| Michael Mayday | Jr. | Distance | Horton, Mich./Hanover-Horton |
| Shawn McKinstry | Sr. | Middle Distance | Bloomingdale, NJ/Trinity Christian |
| Tobias Mix | Fr. | Middle Distance | Homburg, Germany/Saarland |
| Andy Pena | So. | Sprints/Hurdles | Vermillion, Ohio/Vermillion |
| Jerry Perkins | So. | Distance | Dallas, Tex./Cambridge School |
| Alex Rolston | Jr. | Distance | Holly, Mich./Fenton |
| Vytas Reivydas | Jr. | Distance | Northridge, Cal./Homeschooled |
| Josh Risner | Jr. | Middle Distance | Pittsford, Mich./Hillsdale Academy |
| Blake Scott | Fr. | Distance | Littleton, Col./Dakota Ridge |
| Jacob Secor | So. | Distance | Traverse City, Mich./West |
| Logan Shoup | Jr. | Sprints | Iuka, Kan./Pratt |
| Ethan Smith | Fr. | Distance | Jonesville, Mich./Hillsdale Academy |
| Jason Stomps* | Sr. | Throws | Clinton Twp., Mich./Lutheran North |
| Derek Top | So. | Jumps/Hurdles | Salem, Ore./Veritas School |
| Joel VanDerworp* | Sr. | Distance | Milford, Mich./Milford |
| Matthew Van Egmond | Fr. | Distance | Grosse Pointe Woods, Mich./North |
| Peter Walsh | Fr. | Distance | Danbury, Wisc./Webster |
| William Wegert | So. | Distance | Elmore, Ohio/Woodmore |
| Kurt Weil | Sr. | Throws | Cincinnati, Ohio/Elder |
| Charles Wysong | So. | Distance | Wawaka, Ind./West Noble |
| Jeff Wysong | So. | Distance | Wawaka, Ind./West Noble |
* - Team captain
Coaching Staff
Bill Lundberg: Head Coach
Jeff Forino: Assistant Head Coach
Sarah Hinkley: Assistant Coach
Caden Conley: Assistant Coach