| Name | Yr. | Event | Hometown/High School |
| John Banovetz | So. | Throws | Stevens Point, Wisc./Stevens Point |
| Stefan Bernardi | So. | Throws | St. Clair, Mich./St. Clair |
| John Butler | Fr. | Distance | Loveland, Ohio/St. Xavier |
| Ryan Cook | Jr. | Sprints/Jumps | Findlay, Ohio/Liberty Benton |
| Brett Dailey | So. | Throws | Jonesville, Mich./Jonesville |
| Will Danko | Jr. | Sprints | Bloomfield Hills, Mich./Brother Rice |
| Skylar Dooley* | Sr. | Sprints | Oregonia, Ohio/Clinton-Massie |
| Jordan Eccleston | Sr. | Distance | Sterling Heights, Mich./DeLaSalle |
| Josh Eccleston | Sr. | Distance | Sterling Heights, Mich./DeLaSalle |
| Nate English | Jr. | Throws | Hillsdale, Mich./Hillsdale |
| Justin Fawley | So. | Hurdles/Jumps | Cuyahoga Falls, Ohio/Peninsula Woodridge |
| Michael Finch | Sr. | Sprints | Glendale, Cali./St. Francis |
| Kevin Frost | Fr. | Distance | DeSoto, Texas/Ovilla Christian |
| Nick Galvan | So. | Sprints | Adrian, Mich./Adrian |
| Luke Hickman | Fr. | Distance | Midland, Mich./Midland |
| Maurice Jones | So. | Hurdles/Sprints | Jackson, Mich./Lumen Christi |
| Cassidy Kaufman | Fr. | Jumps | Kirkland, Wash./Mercer Island |
| Peter Kistler | So. | Distance | Central Hall, Penn./Penns Valley Area |
| Andrew Koehlinger | So. | Distance | Midland, Mich./Midland |
| Zachary Meyer | Fr. | Sprints | Ishpeming, Mich./Ishpeming |
| Joshua Mirth | Fr. | Distance | Platteville, Wisc./Platteville |
| Elliot Murphy | So. | Hurdles/Jumps | Stromstburg, NE/Nebraska Christian |
| Andy Pena | Jr. | Sprints | Vermillion, Ohio/Vermillion |
| Jerry Perkins | Sr. | Distance | Dallas, Tex./Cambridge School |
| Matthew Perkins | Fr. | Distance | Wolcottville, Ind./Prarie Heights |
| Matt Raffin | So. | Hurdles | Valparaiso, Ind./Chesterton |
| Jacob Secor | Sr. | Distance | Traverse City, Mich./West |
| Michael Shaw | So. | Sprints | Cincinnati, Ohio/Cincinnati Anderson |
| Jason Van De Wegh | Fr. | Sprints | Centennial, Col./Arapahoe |
| Matthew Van Egmond | Fr. | Distance | Grosse Pointe Woods, Mich./North |
| Jared Van Dyke | Fr. | Sprints | Hudsonville, Mich./Hudsonville |
| William Wegert | Jr. | Distance | Elmore, Ohio/Woodmore |
| Caleb Whitmer | So. | Distance | Gladstone, Mich./Gladstone |
| John Wierenga | Fr. | Distance | Byron Center, Mich./Freedom Christian |
| Jeff Wysong* | Jr. | Distance | Wawaka, Ind./West Noble |
| Shane Zemel | So. | Distance | Downers Grove, Ill./North |
* - Team captain
2011-12 Coaching Staff
Head Coach: Jeff Forino
Assistant Coaches: Andrew Towne, Amanda Mirochna, R.P. White
Team Manager:
Logan Shoup