HITS
| 1. Sarah Pricinsky | 1995 | 76 |
| 2. Sharyl Loose | 1991 | 75 |
| 3. Sharyl Loose | 1990 | 70 |
| 4. Jamie Meyers | 2006 | 64 |
| 5. Sharyl Loose | 1989 | 62 |
| 6. K.B. Murawski | 1991 | 61 |
| 7. Jennifer Berlet | 2010 | 59 |
| 8. Jessica Guertin | 2010 | 58 |
| 9. Sharyl Loose | 1992 | 57 |
| 9. Connie Berry | 1994 | 57 |
BATTING AVERAGE
| 1. Sharyl Loose | 1990 | .522 |
| 2. Sharyl Loose | 1992 | .475 |
| 3. Sharyl Loose | 1991 | .466 |
| 4. K.B. Murawski | 1990 | .458 |
| 5. Amy Kesterke | 1995 | .444 |
| 6. Jessica Guertin | 2010 | .436 |
| 7. Jennifer Berlet | 2010 | .421 |
| 8. Amy Kesterke | 1994 | .411 |
| 9. Trina Yohe | 1991 | .407 |
| 10. Amy Kesterke | 2006 | .390 |
HOME RUNS
| 1. Jessica Guertin | 2010 | 15 |
| 2. Melissa Emmons | 1995 | 8 |
| 3. Sarah Pricinsky | 1995 | 7 |
| 3. Brecken Libbe | 2008 | 7 |
| 3. Jamie Meyers | 2005 | 7 |
| 6. Jessica Guertin | 2009 | 6 |
| 6. Sarah Pricinsky | 1996 | 6 |
| 6. Brecken Libbe | 2007 | 6 |
| 9. Jamie Meyers | 2007 | 5 |
| 9. Jamie Meyers | 2006 | 5 |
| 9. Kellie Hirst | 2008 | 5 |
RUNS BATTED IN
| 1. Jessica Guertin | 2010 | 49 |
| 2. Sarah Pricinsky | 1995 | 46 |
| 3. Dawn Morin | 1991 | 42 |
| 4. Trina Yohe | 1991 | 39 |
| 5. Melissa Emmons | 1995 | 37 |
| 6. Sarah Pricinsky | 1994 | 36 |
| 7. Julie Maloney | 1991 | 35 |
| 8. Amy Kesterke | 1994 | 33 |
| 9. Melissa Emmons | 1998 | 33 |
| 9. Gretchen Messenger | 2000 | 33 |
DOUBLES
| 1. Brecken Libbe | 2008 | 20 |
| 2. Amy Kesterke | 1994 | 17 |
| 3. Sarah Pricinsky | 1994 | 16 |
| 4. Sarah Pricinsky | 1995 | 15 |
| 4. Sarah Pricinsky | 1997 | 15 |
| 4. Katie Botsis | 2006 | 15 |
| 4. Brecken Libbe | 2006 | 15 |
| 4. Brecken Libbe | 2007 | 15 |
| 9. Gretchen Messenger | 2000 | 14 |
| 9. Jamie Meyers | 2006 | 14 |
| 10. Jessica Guertin | 2010 | 12 |
TRIPLES
| 1. Trina Yohe | 1991 | 9 |
| 2. Dawn Morin | 1991 | 7 |
| 3. Sarah Princinsky | 1995 | 7 |
| 4. Jennifer Roon | 1999 | 5 |
| 5. Brenda Reagan | 1992 | 4 |
| 5. Dana Gould | 2009 | 4 |
| 5. Jill Keller | 1994 | 4 |
| 5. Connie Berry | 1994 | 4 |
| 5. Amy Kesterke | 1995 | 4 |
| 5. Melissa Emmons | 1998 | 4 |
| 5. Kaci Jagutis | 2006 | 4 |
RUNS SCORED
| 1. Sharyl Loose | 1989 | 59 |
| 2. K.B. Murawski | 1991 | 53 |
| 3. Sharyl Loose | 1990 | 51 |
| 4. Sharyl Loose | 1991 | 46 |
| 5. Dawn Morin | 1991 | 44 |
| 5. Sarah Princinsky | 1995 | 44 |
| 7. Rachel Chamberlain | 1995 | 40 |
| 7. Rachel Chamberlain | 1995 | 40 |
| 9. Jill Keller | 1994 | 39 |
| 9. Jessica Guertin | 2010 | 39 |
WALKS
| 1. Rachel Chamberlain | 1995 | 26 |
| 2. Jamie Meyers | 2007 | 24 |
| 3. Ashley Wolff | 2006 | 22 |
| 4. Rachel Chamberlain | 1996 | 20 |
| 5. Amy Bartley | 1993 | 19 |
| 5. Jessica Guertin | 2010 | 19 |
| 7. Brecken Libbe | 2007 | 18 |
| 8. Rachel Chamberlain | 1994 | 17 |
| 8. Sarah Pricinsky | 1994 | 17 |
| 8. Brecken Libbe | 2008 | 17 |
| 8. Devon Trimmer | 2010 | 17 |
| 8. Jennifer Roon | 1999 | 17 |
BOLD - current player
Records are updated as of January 28, 2011
Please contact Hillsdale College Sports Information Director Brad Monastiere by phone (517) 607-3172 or email with any changes.