Batter
Safe at home base

HITS

1. Sarah Pricinsky 1995 76
2. Sharyl Loose 1991 75
3. Sharyl Loose 1990 70
4. Jamie Meyers 2006 64
5. Sharyl Loose 1989 62
6. K.B. Murawski 1991 61
7. Sharyl Loose 1992 57
8. Connie Berry 1994 57
9. Brecken Libbe 2006 56
10. Brecken Libbe 2008 53
10. Amy Kesterke 1994 53

 

BATTING AVERAGE

1. Sharyl Loose 1990 .522
2. Sharyl Loose 1992 .475
3. Sharyl Loose 1991 .466
4. K.B. Murawski 1990 .458
5. Amy Kesterke 1995 .444
6. Amy Kesterke 1994 .411
7. Trina Yohe 1991 .407
8. K.B. Murawski 1991 .396
9. Sarah Pricinsky 1996 .395
10. Jamie Meyers 2006 .390

 

HOME RUNS

1. Melissa Emmons 1995 8
2. Sarah Pricinsky 1995 7
2. Brecken Libbe 2008 7
2. Jamie Meyers 2005 7
5. Sarah Pricinsky 1996 6
5. Brecken Libbe 2007 6
7. Jamie Meyers 2007 5
7. Jamie Meyers 2006 5
7. Kellie Hirst 2008 5

 

RUNS BATTED IN

1. Sarah Pricinsky 1995 46
2. Dawn Morin 1991 42
3. Trina Yohe 1991 39
4. Melissa Emmons 1995 37
5. Sarah Pricinsky 1994 36
6. Julie Maloney 1991 35
7. Amy Kesterke 1994 33
8. Melissa Emmons 1998 33
9. Gretchen Messenger 2000 33
10. Jamie Meyers 2007 31

 

DOUBLES

1. Brecken Libbe 2008 20
2. Amy Kesterke 1994 17
3. Sarah Pricinsky 1994 16
4. Sarah Pricinsky 1995 15
4. Sarah Pricinsky 1997 15
4. Katie Botsis 2006 15
4. Brecken Libbe 2006 15
4. Brecken Libbe 2007 15
9. Gretchen Messenger 2000 14
9. Jamie Meyers 2006 14
10. Trina Yohe 1990 10
10. Ashley Wolff 2005 10

 

TRIPLES

1. Trina Yohe 1991 9
2. Dawn Morin 1991 7
3. Sarah Pricinsky 1995 7
4. Jennifer Roon 1999 5
5. Brenda Reagan 1992 4
6. Jill Keller 1994 4
7. Connie Berry 1994 4
8. Amy Kesterke 1995 4
9. Melissa Emmons 1998 4
10. Kaci Jagutis 2006 4

 

RUNS SCORED

1. Sharyl Loose 1989 59
2. K.B. Murawski 1991 53
3. Sharyl Loose 1990 51
4. Sharyl Loose 1991 46
5. Dawn Morin 1991 44
5. Sarah Pricinsky 1995 44
7. Rachel Chamberlain 1995 40
7. Rachel Chamberlain 1995 40
9. Jill Keller 1994 39
10. Brecken Libbe 2007 37

 

WALKS

1. Rachel Chamberlain 1995 26
2. Jamie Meyers 2007 24
3. Ashley Wolff 2006 22
4. Rachel Chamberlain 1996 20
5. Amy Bartley 1993 19
6. Brecken Libbe 2007 18
7. Rachel Chamberlain 1994 17
7. Sarah Pricinsky 1994 17
7. Brecken Libbe 2008 17
7. Jennifer Roon 1999 17
10. Sharyl Loose 1992 16
10. Amy Kesterke 1994 16
10. Monica Mix 2007 16
10. Sara Lesko 2002 16

 

BOLD - current player

Records are updated as of October 23, 2008

Please contact Hillsdale College Sports Information Director Brad Monastiere by phone (517) 607-3172 or email with any changes.