| No. | Name | Pos. | Yr. | Ht. | Hometown/High School |
| 4 | Claire Aubrey | G | Sr. | 5-10 | Birmingham, Mich./Marian |
| 5 | Janay Miller | G | Jr. | 5-9 | Westphilia, Mich./Pewamo-Westphilia |
| 10 | Brooke Knight | G | Jr. | 5-8 | St. John's, Mich./St. John's |
| 11 | Tara Burgett | G/F | So. | 5-10 | Climax, Mich./Climax-Scotts |
| 12 | Dana Cook | G | Fr. | 5-7 | Addison, Mich./Addison |
| 14 | Chelsea Harrison | G | Fr. | 5-9 | Lowell, Mich./Lowell |
| 21 | Kellee Wonders | F | Fr. | 6-0 | Hudson, Mich./Hudson |
| 22 | Kara McCormick | G | So. | 5-10 | Chesapeake, Va./StoneBridge |
| 23 | Kayla Whitmyer | G | Jr. | 5-9 | Eaton Rapids, Mich./Eaton Rapids |
| 24 | Courtney Ferguson | G | Fr. | 5-9 | Findlay, Ohio/Van Buren |
| 25 | Katie Cezat | F | Sr. | 6-0 | Plymouth, Mich./Canton |
| 32 | Katie Eckinger | G/F | Sr. | 6-0 | Dalton, Ohio/Dalton |
| 33 | Laura Barczak | F | So. | 6-0 | Franklin, Wisc./Franklin |
| 34 | Katie Bildner | G | Fr. | 5-11 | Comstock Park, Mich./Grand Rapids West Catholic |
| 42 | Catherine Nass | C | So. | 6-3 | Rochester, Minn./Century |
| 44 | Elizabeth Brannick | G | Fr. | 6-0 | Jackon, Mich./Lumen Christi |
2008-09 Coaching Staff
Head Coach: Claudette Charney (7th season)
Assistant Coach: Tim Wells (3rdseason)