| No. | Name | Pos. | Yr. | Ht. | Hometown/High School |
| 3 | Kelsey Raczak | G | Fr. | 5-4 | Utica, Mich./Henry Ford II |
| 4 | Emily Anderson | G/F | Fr. | 5-8 | Indianapolis, Ind./Heritage Christian |
| 5 | Janay Miller | G | Sr. | 5-9 | Westphilia, Mich./Pewamo-Westphilia |
| 10 | Brooke Knight | G | Sr. | 5-8 | St. John's, Mich./St. John's |
| 11 | Lea Jones | G | Fr. | 5-6 | Sterling Heights, Mich./Henry Ford II |
| 12 | Dana Cook | G | RS-Fr. | 5-6 | Addison, Mich./Addison |
| 14 | Chelsea Harrison | G | So. | 5-9 | Lowell, Mich./Lowell |
| 21 | Kellee Wonders | F | RS-Fr. | 6-0 | Hudson, Mich./Hudson |
| 22 | Kara McCormick | G | So. | 5-10 | Chesapeake, Va./StoneBridge |
| 23 | Kayla Whitmyer | G | Sr. | 5-10 | Eaton Rapids, Mich./Eaton Rapids |
| 24 | Courtney Ferguson | G | So. | 5-9 | Findlay, Ohio/Van Buren |
| 25 | Michelle Lindsey | G | Fr. | 5-10 | Birmingham, Mich./Marian |
| 32 | Laura Barczak | F | Jr. | 6-0 | Franklin, Wisc./Franklin |
| 34 | Katie Bildner | G | So. | 6-0 | Comstock Park, Mich./Grand Rapids West Catholic |
| 44 | Elizabeth Brannick | G | So. | 6-0 | Jackson, Mich./Lumen Christi |
2009-10 Coaching Staff
Head Coach: Claudette Charney (8th season)
Assistant Coaches: Tim Wells (4th season); Ron Mott (2nd season)