2008-09 Record: 27-4 overall, 19-3 GLIAC
2008-09 GLIAC Champions
| Day | Date | Opponent | Location | Result |
| Tue. | Nov. 11 | vs. Kalamazoo College é | Hillsdale, Mich. | 7 p.m. |
| - | Nov. 15-16 | Missouri S&T Tournament | Rolla, Mo. | - |
| Sat. | Nov. 15 | vs. Oakland City | Rolla, Mo. | W 104-62 |
| Sun. | Nov. 16 | at Missouri S&T | Rolla, Mo. | W 82-63 |
| - | Nov. 28-29 | University of Indianapolis Tournament | Indianapolis, Ind. | - |
| Fri. | Nov. 28 | vs. Southern Indiana | Indianapolis, Ind. | W 70-55 |
| Sat. | Nov. 29 | at U. of Indianapolis | Indianapolis, Ind. | W 77-63 |
| Thu. | Dec. 4 | vs. LAKE SUPERIOR STATE* | Hillsdale, Mich. | W 71-61 |
| Sun. | Dec. 7 | at Saginaw Valley State* | University Center, Mich. | W 74-38 |
| Tue. | Dec. 9 | vs. URBANA | Hillsdale, Mich. | W 86-67 |
| Sat. | Dec. 13 | at Ferris State* | Big Rapids, Mich. | W 76-61 |
| Thu. | Dec. 18 | vs. FINDLAY* | Hillsdale, Mich. | W 72-70 |
| Sat. | Dec. 20 | at Grand Valley State* | Allendale, Mich. | L 71-69 |
| Sat. | Jan. 3 | at Findlay* | Findlay, Ohio | W 72-62 |
| Thu. | Jan. 8 | at Northwood* | Midland, Mich. | W 80-76 (OT) |
| Sat. | Jan. 10 | at Wayne State* | Detroit, Mich. | W 79-62 |
| Thu. | Jan. 15 | vs. MICHIGAN TECH* | Hillsdale, Mich. | L 54-52 |
| Sat. | Jan. 17 | vs. NORTHERN MICHIGAN* | Hillsdale, Mich. | W 78-67 |
| Thu. | Jan. 22 | at Ashland | Ashland, Ohio | W 73-62 |
| Sat. | Jan. 24 | at Tiffin* | Tiffin, Ohio | W 75-61 |
| Thu. | Jan. 29 | vs. SAGINAW VALLEY STATE* | Hillsdale, Mich. | W 98-48 |
| Sat. | Jan. 31 | at Lake Superior State* | Sault Ste. Marie, Mich. | W 61-49 |
| Thu. | Feb. 5 | vs. FERRIS STATE* | Hillsdale, Mich. | W 88-64 |
| Sat. | Feb. 7 | vs. GRAND VALLEY STATE* | Hillsdale, Mich. | W 75-66 |
| Thu. | Feb. 12 | vs. WAYNE STATE* | Hillsdale, Mich. | W 86-56 |
| Sat. | Feb. 14 | vs. NORTHWOOD* | Hillsdale, Mich. | W 80-75 OT |
| Thu. | Feb. 19 | at Northern Michigan* | Marquette, Mich. | L 69-68 |
| Sat. | Feb. 21 | at Michigan Tech* | Houghton, Mich. | W 98-91 |
| Thu. | Feb. 26 | vs. TIFFIN* | Hillsdale, Mich. | W 76-74 |
| Sat. | Feb. 28 | vs. ASHLAND* | Hillsdale, Mich. | W 81-55 |
| Tue. | March 3 | vs. LAKE SUPERIOR STATE (G) | Hillsdale, Mich. | W 62-60 |
| Fri. | March 6 | vs. Grand Valley State (G) | Houghton, Mich. | W 90-68 |
| Sat. | March 7 | at Michigan Tech (G) | TBA | W 81-69 |
| Fri. | March 13 | vs. U. of Indianapolis (R) | Highland Heights, Ky. | L 73-72 |
Home Games in BOLD CAPS
* GLIAC Game
(G) - GLIAC Tournament
(R) - NCAA Regional Game
é Exhibition Game
*Indicates Pink Wave Promotional Game
PAST YEAR SCHEDULE/RESULTS
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-2000
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83