2009-10 record: 0-0
| Day | Date | Opponent | Location | Result |
| Thu.-Sat. | Nov. 19-21 | at Southwest Minnesota State Tournament | Marshall, Minn. | - |
| Fri. | Nov. 20 | vs. Minnesota State-Moorhead | Marshall, Minn. | 1 p.m. |
| Sat. | Nov. 21 | at Southwest Minnesota State | Marshall, Minn. | 6 p.m. |
| Sat.-Sun. | Nov. 28-29 | BU-USI Classic | Louisville, Ky. | - |
| Sat. | Nov. 28 | at Bellarmine | Louisville, Ky. | 3 p.m. |
| Sun. | Nov. 29 | vs. Southern Indiana | Louisville, Ky. | 12 p.m. |
| Thu. | Dec. 3 | at Lake Superior State* | Sault Ste. Marie, Mich. | 5:30 p.m. |
| Sat. | Dec. 5 | at Saginaw Valley State* | University Center, Mich. | 5 p.m. |
| Sat. | Dec. 12 | vs. Ferris State* | Hillsdale, Mich. | 1 p.m. |
| Thu. | Dec. 17 | vs. Findlay* | Hillsdale, Mich. | 6 p.m. |
| Sat. | Dec. 19 | vs. Grand Valley State* | Hillsdale, Mich. | 5 p.m. |
| Sat. | Jan. 2 | at Findlay* | Findlay, Ohio | 1 p.m. |
| Thu. | Jan. 7 | at Northwood* | Midland, Mich. | 6 p.m. |
| Sat. | Jan. 9 | vs. Wayne State* | Hillsdale, Mich. | 1 p.m. |
| Thu. | Jan. 14 | at Michigan Tech* | Houghton, Mich. | 5:30 p.m. |
| Sat. | Jan. 16 | at Northern Michigan* | Marquette, Mich. | 11 a.m. |
| Thu. | Jan. 21 | vs. Ashland* | Hillsdale, Mich. | 6 p.m. |
| Sat. | Jan. 23 | vs. Tiffin* | Hillsdale, Mich. | 1 p.m. |
| Thu. | Jan. 28 | vs. Saginaw Valley State* | Hillsdale, Mich. | 6 p.m. |
| Sat. | Jan. 30 | vs. Lake Superior State* | Hillsdale, Mich. | 1 p.m. |
| Thu. | Feb. 4 | at Ferris State* | Big Rapids, Mich. | 6 p.m. |
| Sat. | Feb. 6 | at Grand Valley State* | Allendale, Mich. | 6 p.m. |
| Thu. | Feb. 11 | at Wayne State* | Detroit, Mich. | 5:30 p.m. |
| Sat. | Feb. 13 | vs. Northwood* | Hillsdale, Mich. | 1 p.m. |
| Thu. | Feb. 18 | vs. Northern Michigan* | Hillsdale, Mich. | 6 p.m. |
| Sat. | Feb. 20 | vs. Michigan Tech* | Hillsdale, Mich. | 1 p.m. |
| Thu. | Feb. 25 | at Tiffin* | Tiffin, Ohio | 6 p.m. |
| Sat. | Feb. 27 | at Ashland* | Ashland, Ohio | 1 p.m. |
| Tue. | March 2 | GLIAC Tournament | TBA | TBA |
Home Games in BOLD
* GLIAC Game
All times are local times.
PAST YEAR SCHEDULE/RESULTS
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-2000
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83