2011-12 record: 10-10, 6-7 GLIAC
| Day | Date | Opponent | Location | Result |
| Fri. | Nov. 18 | at Notre Dame College | S. Euclid, Ohio | W 77-67 |
| Sat. | Nov. 19 | at Cedarville | Cedarville, Ohio | L 80-71 |
| Fri.-Sat. | Nov. 25-26 | at Hawaii Tournament | TBA | - |
| Thu. | Nov. 24 | at Hawaii-Pacific | Honolulu, Hawaii | W 89-88 |
| Fri. | Nov. 25 | vs. Northwest Missouri State | Honolulu, Hawaii | W 70-64 |
| Thu. | Dec. 1 | at Ashland* | Ashland, Ohio | L 77-57 |
| Sat. | Dec. 3 | at Lake Erie* | Painesville, Ohio | L 68-64 |
| Thu. | Dec. 8 | vs. Findlay* | Hillsdale, Mich. | W 71-57 |
| Sat. | Dec. 10 | vs. Lake Superior State* | Hillsdale, Mich. | W 84-51 |
| Sat. | Dec. 17 | vs. #25 Ashland* | Hillsdale, Mich. | L 85-78 |
| Thu.-Fri. | Dec. 29-30 | at Northern Kentucky Tournament | Highland Heights, Ky. | - |
| Thu. | Dec. 29 | vs. #9 Edinboro | Highland Heights, Ky. | L 66-56 |
| Fri. | Dec. 30 | at Northern Kentucky | Highland Heights, Ky. | L 51-41 |
| Thu. | Jan. 5 | vs. Wayne State* | Hillsdale, Mich. | L 52-49 |
| Sat. | Jan. 7 | vs. Tiffin* | Hillsdale, Mich. | L 89-82 OT |
| Thu. | Jan. 12 | at Wayne State* | Detroit, Mich. | W 67-58 |
| Sat. | Jan. 14 | at Grand Valley State* | Allendale, Mich. | W 61-57 |
| Thu. | Jan. 19 | at Findlay* | Findlay, Ohio | L 63-48 |
| Sat. | Jan. 21 | vs. Walsh | Hillsdale, Mich. | W 80-74 |
| Thu. | Jan. 26 | vs. N. Michigan* | Hillsdale, Mich. | W 68-62 |
| Sat. | Jan. 28 | vs. Michigan Tech* | Hillsdale, Mich. | W 82-77 |
| Wed. | Feb. 1 | vs. Lake Erie* | Hillsdale, Mich. | L 66-64 |
| Sat. | Feb. 4 | at Northwood* | Midland, Mich. | 4:00 |
| Thu. | Feb. 9 | at Ohio Dominican* | Columbus, Ohio | 5:30 |
| Sat. | Feb. 11 | at Tiffin* | Tiffin, Ohio | 1:00 |
| Thu. | Feb. 16 | vs. Ohio Dominican* | Hillsdale, Mich. | 6:00 |
| Sat. | Feb. 18 | at Saginaw Valley State* | University Center, Mich. | 5:00 |
| Wed. | Feb. 22 | at Ferris State* | Big Rapids, Mich. | 6:00 |
| Wed. | Feb. 29 | GLIAC Tournament^ | TBA | - |
| Sat.-Sun. | March 3-4 | GLIAC Tournament^ | TBA | - |
Home Games in BOLD
All times are Eastern Time
* GLIAC Game
^ - GLIAC Tournament
(e) - exhibition game
All times are local times.
PAST YEAR SCHEDULE/RESULTS
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-2000
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83