2011-12 record: 7-1, 4-1 GLIAC
| Day | Date | Opponent | Location | Time/Result |
| Sat. | Oct. 8 | Blue/White Meet | Hillsdale, Mich. | 10 a.m. |
| Sat. | Oct. 15 | at Ashland/Urbana | Ashland, Ohio | W 124-106 |
| Sat. | Oct. 22 | at Lewis* | Romeoville, Ill. | W 128-65 |
| Sat. | Nov. 5 | at Findlay/Alma College | Findlay, Ohio | W 126-104 |
| Fri. | Nov. 11 | vs. Olivet/Ohio Northern | Hillsdale, Mich. | Results |
| Sun. | Nov. 13 | vs. Northern Michigan* | Hillsdale, Mich. | W 134-103 |
| Wed.-Fri. | Dec. 1-3 | at Calvin College Invite | Grand Rapids, Mich. | |
| Sat. | Jan. 14 | vs. U. of Indianapolis/Wabash* | Hillsdale, Mich. | L 112-111 |
| Sun. | Jan. 22 | at Butler University Invite | Fisher (IN) High School | Full Results |
| Wed.-Sat. | Feb. 8-11 | GLIAC Championships | Jenison, Mich. |
Prelims: 10:30 a.m. |
| Sat. | March 13 | NCAA Division II Championships | TBA | TBA |
Home meets in BOLD
* GLIAC Meet