Indoor
| Event | Competitor | Year | Mark |
| High Jump | Terresha DeRossett | 1997 | 5-7 1/2" |
| Long Jump | Kathryn Hunt | 2009 | 18-7 3/4" |
| Triple Jump | Elizabeth Pitts | 1991 | 37-1" |
| Pole Vault | Sarah Kauk | 2009 | 12-1 1/2" |
| Shot Put | Melissa Aardema | 1992 | 45-4 1/4" |
| 20-lb. Weight | Kathy Dirksen | 2009 | 54-6 3/4" |
| Pentathlon | Tauna Blacquiere | 2004 | 3,394 Points |
| 55m | DiOnna Williams | 2004 | 7.13 |
| 55m Hurdles | Marie Palinkas | 1987 | 8.13 |
| 60m | DiOnna Williams Carol Pettit |
2004 1982 |
7.70 |
| 60m Hurdles | Kathryn Hunt | 2009 | 9.02 |
| 200m | DiOnna Williams | 2005 | 24.54 |
| 400m | Jazmin Williams | 2006 | 55.06 |
| 600m | Shelly Waugh | 1990 | 1:29.58 |
| 800m | Stephanie Carroll | 2004 | 2:12.13 |
| 1,000m | Anna Neubauer | 1996 | 2:59.60 |
| Mile | Stephanie Carroll | 2004 | 4:52.19 |
| 3,000m | Erin Gillespie | 1986 | 10:04.9 |
| 5,000m | Erin Gillespie | 1986 | 17:22.24 |
| Shuttle Hurdle Relay | Chard, Olszewski, Fridge, Farough | 1989 | 29.39 |
| 1,600m Relay | Williams, Cansino, Steiner, Scheiwe | 2008 | 3:54.16 |
| 3,200m Relay | Hall, Douglas, Smith, Carroll | 2004 | 9:12.66 |
| Distance Medley | Gunderson, Mulder, Douglas, Carroll | 2005 | 11:59.64 |
Outdoor
| Event | Competitor | Year | Mark |
| High Jump | Kelly Oberlin | 1992 | 5-8 1/4" |
| Long Jump | Lisa Ladd | 1991 | 19-1" |
| Triple Jump | Elizabeth Pitts | 1992 | 38-6" |
| Pole Vault | Sarah Kauk | 2008 | 12-1 1/2" |
| Shot Put | Sara Monteleone | 2006 | 47-9" |
| Hammer | Emily Sharp | 2003 | 153-2" |
| Discus | Deanne Lauchlin | 1992 | 152-10" |
| Javelin | Kristin Donovan | 2008 | 141'1" |
| Heptathlon | Tauna Blacquiere | 2004 | 4,758 points |
| 100m | Danielle Butler | 1994 | 12.02 |
| 100m Hurdles | Jennifer Farough | 1988 | 14.29 |
| 200m | DiOnna Williams | 2004 | 24.54 |
| 400m | Danielle Butler | 1994 | 54.93 |
| 400m Hurdles | Kelly Kohler | 1999 | 62.10 |
| 800m | Stephanie Carroll | 2004 | 2:10.63 |
| 1,500m | Alissa Hall | 2007 | 4:32.94 |
| 3,000m | Erin Gillespie | 1987 | 9:54.78 |
| 5,000m | Erin Gillespie | 1986 | 16:50.14 |
| 10,000m | Erin Gillespie | 1986 | 34:08.14 |
| Half Marathon | Erin Gillespie | 1986 | 1:20:51 |
| Marathon | Marcy Nesbitt | 1980 | 3:01:53 |
| Shuttle Hurdle Relay | Abbott, Becker, Lama, Reardon | 1981 | 1:12.94 |
| Sprint Medley | Ladd, Muck, Jefferson, Bolden | 1991 | 1:47.14 |
| 400m Relay | DeJonge, Mulder, Spice, Williams | 2004 | 47.39 |
| 800m Relay | DeJonge, Mulder, Bailey, Pfautz | 2005 | 1:46.85 |
| 1,600m Relay | Keeney, Hammond, Burchhardt, Butler | 1995 | 3:51.74 |
| 3,200m Relay | Pike, McNeilance, Shamey, Sayers | 2000 | 9:14.19 |
| Distance Medley | McNeilance, Pike, Fraser, Shamey | 2000 | 12:11.51 |
BOLD - current athlete