| Name | Yr. | Event | Hometown/High School |
| Gladys Anyenya | Fr. | Distance | Nairobi, Kenya |
| Erin Benjamin | Fr. | Sprints | Chelsea, Mich./CHelsea |
| Adrienne Bigelow | So. | Throws | Andrews, Ind./Huntington North |
| Katie Bildner | Fr. | Jumps/Sprints | Comstock Park, Mich./G.R. West Catholic |
| Kaylyn Blaauw | So. | Distance | South Holland, Ill./Illiana Christian |
| Katherine Brunk | Fr. | Jumps | Lemont, Ill./Benet Academy |
| Erin Brunko | Jr. | Distance | Evergreen, Col./D'Evelyn |
| Gwen Buchhop | Jr. | Throws | Hillsdale, Mich./Hillsdale Academy |
| Alison Budd | Jr. | Middle Distance | Hillsdale, Mich./Adrian Lenawee Christian |
| Gena Burch | So. | Distance | Fayetteville, Ark./Fayetteville |
| Kayla Caldwell | Fr. | Vault/Sprints | Tuscawawas, Ohio/Indian Valley |
| Circe Cansino | Jr. | Sprints/Jumps | Post Falls, Id./Post Falls |
| Becky Caywood | Fr. | Sprints | Rockford, Mich./Rockford |
| Erin Cvengros | Sr. | Distance | East Grand Rapids, Mich./East Grand Rapids |
| Kathy Dirksen | So. | Throws | Maria Stein, Ohio/Marion Local |
| Clementine Eberhart | Fr. | Hurdles | Bath, Maryland/Morse |
| Francesca Frasier | Jr. | Distance | Coquille, Ore./Southwestern |
| Kelly Frost | So. | Distance | Desoto, Tex./Ovilla Christian |
| Kerry Frost | So. | Distance | Desoto, Tex./Ovilla Christian |
| Marion Gabl | Sr. | Distance | Saline, Mich./Saline |
| Caitlyn Hubbard | So. | Pole Vault | Onsted, Mich./Hillsdale Academy |
| Kathryn Hunt | Sr. | Hurdles/Jumps | Tipton, Mich./Tecumseh |
| Ashley Jagielski | Fr. | Distance | Camden, Mich./Waldron |
| Paige Lillo | Fr. | Distance | Littleton, Col./Dakota Ridge |
| Anna Leutheuser* | Sr. | Throws | Hillsdale, Mich./Hillsdale Academy |
| Clara Leutheuser | Fr. | Jumps | Hillsdale, Mich./Hillsdale Academy |
| Erin Lint | Fr. | Jumps | Mesick, Mich./Mesick |
| Amy Luke* | Sr. | Mid-Distance | Saline, Mich./Saline |
| Jasmine Mays | Jr. | Sprints | Inkster, Mich./Robichaud |
| Heather Mewes | Jr. | Distance | Hillsdale, Mich./Reading |
| Janay Miller | Fr. | Middle Distance | Westphilia, Mich./Pewamo-Westphilia |
| Catherine Nass | Fr. | Throws | Rochester, Minn./Century |
| Amanda Putt | So. | Distance | Adrian, Mich./Tecumseh |
| Ashley Quick | Jr. | Distance | Harbor Springs, Mich./Harbor Springs |
| Catherine Rook | So. | Pole Vault | Chicago, Ill./Whitney Young |
| Marta Scheiwe | Jr. | Sprints | Indianapolis, Ind./Lawrence North |
| Amanda Schneider | Fr. | Distance | Harper Woods, Mich./Grosse Pointe North |
| Kelsey Schuler | Jr. | Jumps/Hurdles | Anaheim, Cal./Katella |
| Meredith Scott | Sr. | Middle Distance | Napannee, Ind./Bremen |
| Sara Seeland | Fr. | Jumps | Minnetonka, Minn./Minnetonka |
| Jennifer Shaffer | So. | Distance | Camden, Mich./Camden-Frontier |
| Casey Shillito | So. | Throws | Caledonia, Mich./Zeeland West |
| Melissa TenKate | So. | Distance | Wyoming, Mich./Calvin Christian |
| Chelsea Wackernagle | So. | PV/Sprints | Montague, Mich./Montague |
| Jazmin Williams* | Sr. | Sprints | Brownstown, Mich./Carlson |
| Adrianna Yancho | Fr. | Jumps/Mulits | Grand Blanc, Mich./Grand Blanc |
| Nicole Yancho | Fr. | Sprints | Grand Blanc, Mich./Grand Blanc |
* - Team captain
Coaching Staff:
Bill Lundberg: Head coach
Jeff Forino: Assistant head coach
Sarah Hinkley: Assistant coach
Caden Conley: Assistant coach