2011 record: 31-3, 18-1 GLIAC / 2011 GLIAC and Midwest Regional Champions!
Click here for webcast info for the NCAA Elite 8 matches
| Day | Date | Opponent | Time/Results |
| - | Sept. 2-3 | U. of Indianapolis Tournament | - |
| Fri. | Sept. 2 | vs. #12 Minnesota-Duluth | L 3-2 |
| Fri. | Sept. 3 | at #14 U. of Indianapolis | W 3-2 |
| Sat. | Sept. 3 | vs. #19 West Florida | W 3-0 |
| Sat | Sept. 3 | vs. Missouri S&T | W 3-0 |
| Wed. | Sept. 7 | at Findlay* | W 3-0 |
| Sat. | Sept. 10 | at Lake Erie* | W 3-0 |
| Sun. | Sept. 11 | at Ashland* | W 3-0 |
| Fri. | Sept. 16 | vs. Ohio Dominican* | W 3-0 |
| Sat. | Sept. 17 | vs. Tiffin* | W 3-0 |
| Fri. | Sept. 23 | at Saginaw Valley State* | W 3-2 |
| Sat. | Sept. 24 | at #23 Ferris State* | L 3-0 |
| Sun. | Sept. 25 | at #20 Grand Valley State* | W 3-0 |
| Fri. | Sept. 30 | vs. Wayne State* | W 3-0 |
| Sun. | Oct. 2 | vs. Findlay* | W 3-1 |
| Fri. | Oct. 7 | vs. Lake Superior State | W 3-0 |
| Sun. | Oct. 9 | vs. Northwood* | W 3-0 |
| Fri. | Oct. 14 | vs. Wisconsin-Parkside | W 3-0 |
| Fri. | Oct. 14 | vs. #22 Indianapolis | W 3-0 |
| Sat. | Oct. 15 | vs. Southern Indiana | W 3-0 |
| Tue. | Oct. 18 | at Wayne State* | W 3-1 |
| Sat. | Oct. 22 | at Tiffin* | W 3-0 |
| Sun. | Oct. 23 | at Ohio Dominican* | W 3-2 |
| Fri. | Oct. 28 | vs. Ashland* | W 3-0 |
| Sat. | Oct. 29 | vs. Lake Erie* | W 3-0 |
| Fri. | Nov. 4 | at Michigan Tech* | W 3-0 |
| Sun. | Nov. 6 | at Northern Michigan* | W 3-0 |
| Thu. | Nov. 10 | vs. Northwood^ | W 3-0 |
| Sat. | Nov.12 | vs. Saginaw Valley State^ | W 3-1 |
| Sun. | Nov.13 | at Ferris State^ | W 3-0 |
| Fri. | Nov.18 | vs. Missouri S&T% | W 3-1 |
| Sat. | Nov.19 | vs. #16 Northern Kentucky% | W 3-0 |
| Sun. | Nov.20 | vs. #20 U. of Indianapolis% | W 3-1 |
| Thu. | Dec. 1 | vs. Wheeling-Jesuit# | W 3-0 |
| Fri. | Dec. 2 | vs. #1 Cal State-San Bernardino | L 3-2 |
Home matches in BOLD
* GLIAC match
^ - GLIAC Tournament
% - NCAA Regionals
# - NCAA Elite Eight - all times are EST
PAST YEAR SCHEDULE/RESULTS