2009 Record: 24-8 overall, 12-4 GLIAC
2009 GLIAC Champions!
| Day | Date | Opponent | Time/Results |
| - | Aug. 28-29 | Colorado Springs Tournament | - |
| Fri. | Aug. 28 | at Colorado-Colorado Springs | W 3-2 |
| Fri. | Aug. 28 | vs. Texas Women's College | W 3-0 |
| Sat. | Aug. 29 | vs. Wayne State (Neb.) | W 3-1 |
| Sat. | Aug. 29 | vs. Colorado State-Pueblo | W 3-0 |
| - | Sept. 4-5 | University of Findlay Tournament | - |
| Fri. | Sept. 4 | vs. Missouri-St. Louis | L 3-1 |
| Fri. | Sept. 4 | vs. St. Joseph's (Ind.) | W 3-2 |
| Sat. | Sept. 5 | vs. Southern Indiana | W 3-0 |
| Sat. | Sept. 5 | vs. Minnesota-Crookston | W 3-0 |
| Fri. | Sept. 11 | at Tiffin* | W 3-1 |
| Sat. | Sept. 12 | at Ashland* | W 3-0 |
| Tue. | Sept. 15 | vs. FINDLAY* | W 3-0 |
| Fri. | Sept. 18 | vs. WAYNE STATE* | W 3-0 |
| Sat. | Sept. 19 | vs. NORTHWOOD* | W 3-0 |
| Fri. | Sept. 25 | at Michigan Tech* | W 3-1 |
| Sat. | Sept. 26 | at Northern Michigan* | L 3-1 |
| Fri. | Oct. 2 | vs. GRAND VALLEY STATE* | W 3-1 |
| Sat. | Oct. 3 | vs. FERRIS STATE* | L 3-1 |
| Fri. | Oct. 9 | at Saginaw Valley State* | W 3-0 |
| Sat. | Oct. 10 | at Lake Superior State* | W 3-0 |
| Fri.-Sat. | Oct. 16-17 | GLIAC/GLVC Challenge at Lansing, Mich. | - |
| Fri. | Oct. 16 | vs. St. Joseph's | W 3-0 |
| Fri. | Oct. 16 | vs. #12 Indianapolis | L 3-2 |
| Sat. | Oct. 17 | vs. Northern Kentucky | L 3-1 |
| Fri. | Oct. 23 | vs. TIFFIN* | W 3-0 |
| Sat. | Oct. 24 | vs. ASHLAND* | L 3-1 |
| Fri. | Oct. 30 | at Findlay* | L 3-2 |
| Fri. | Nov. 6 | at Wayne State* | W 3-1 |
| Sat. | Nov. 7 | at Northwood* | W 3-2 |
| Wed. | Nov. 11 | vs. Ferris State^ | W 3-1 |
| Sat. | Nov. 14 | vs. Ashland^ | W 3-1 |
| Sun. | Nov. 15 | vs. Saginaw Valley State^ | W 3-2 |
| Thu. | Nov. 19 | vs. Northern Michigan# | W 3-2 |
| Fri. | Nov. 20 | vs. Indianapolis# | L 3-2 |
Home matches in BOLD
* GLIAC match
^ - GLIAC Tournament match
# - NCAA Division II Regionals at University of Indianapolis
PAST YEAR SCHEDULE/RESULTS