2010 record: 0-0
| Day | Date | Opponent | Time/Results |
| - | Sept. 3-4 | Ferris State Tournament | - |
| Fri. | Sept. 3 | vs. Mercyhurst | 10 a.m. |
| Fri. | Sept. 3 | vs. Minnesota St.-Mankato | 2 p.m. |
| Sat. | Sept. 4 | vs. Lock Haven | 9 a.m. |
| Sat | Sept. 4 | vs. St. Cloud State | 3 p.m. |
| Tue. | Sept. 7 | vs. Wayne State* | 7 p.m. |
| Sat. | Sept. 11 | vs. Ashland* | 12 p.m. |
| Sun. | Sept. 12 | vs. Lake Erie College* | 2 p.m. |
| Fri. | Sept. 17 | at Tiffin* | 7 p.m. |
| Sat. | Sept. 18 | at Ohio Dominican* | 5 p.m. |
| Fri. | Sept. 24 | vs. Ferris State* | 7 p.m. |
| Sat. | Sept. 25 | vs. Grand Valley State* | 5 p.m. |
| Sun. | Sept. 26 | vs. Saginaw Valley State* | 2 p.m. |
| Sat. | Oct. 2 | at Wayne State* | 4 p.m. |
| Sun. | Oct. 3 | at Findlay* | 2 p.m. |
| Fri. | Oct. 8 | at Northwood* | 7 p.m. |
| Sun. | Oct. 10 | at Lake Superior State* | 2 p.m. |
| Fri.-Sat. | Oct. 15-16 | GLIAC/GLVC Crossover at Aurora, Ill. | TBA |
| Wed. | Oct. 20 | vs. Findlay* | 7 p.m. |
| Sat. | Oct. 23 | vs. Ohio Dominican* | 2 p.m. |
| Tue. | Oct. 26 | vs. Tiffin* | 7 p.m. |
| Fri. | Oct. 29 | at Lake Erie College* | 7 p.m. |
| Sat. | Oct. 30 | at Ashland* | 1 p.m. |
| Fri. | Nov. 5 | vs. Northern Michigan* | 7 p.m. |
| Sun. | Nov. 7 | vs. Michigan Tech* | 2 p.m. |
| Thu. | Nov. 11 | GLIAC Tournament First Round | TBA |
| Sat.-Sun. | Nov. 13-14 | GLIAC Tournament Semifinals and Finals | TBA |
| Thu.-Sat. | Nov. 18-20 | Midwest Regional Tournament | TBA |
| Thu.-Sat. | Dec. 2-4 | Elite Eight | Louisville, Ky. |
Home matches in BOLD
* GLIAC match
PAST YEAR SCHEDULE/RESULTS