| Name | Yr. | Event | Hometown/High School |
| Kirsten Adams | So. | Free, Back | Anchorage, Ak./Frontier Charter School |
| Ashleigh Belin | Fr. | Back, IM | Marion, Iowa/LinnMar |
| Anna Boeding | So. | Back, Sprint Free | Columbus, Neb./Scotus Central Catholic |
| Nikki Dyer | Fr. | Distance, Free | Rochester Hills, Mich./Henry Ford II |
| Kelsey Gomberg | So. | Fly, Sprint Free | Crystal Lake, Ill./Central |
| Alison Guttrich | Fr. | Back, IM | Davison, Mich./Davison |
| Kathryn Hermann | Sr. | Distance | Golden, Col./Coral Reef |
| Katherine Hogan | Sr. | Back/Free | Lathrup Village, Mich./Southfield Christian |
| Becky Holland | Sr. | Distance | Mishawaka, Ind./Marian |
| Katie Lamb | Fr. | Sprint Free | Franklin, Ind./Franklin Community |
| Ali Lanctot | Sr. | Breast, IM, Fly | Mount Pleasant, Mich./Mount Pleasant |
| Alicia LeDuc | So. | Back, Sprint Free | Oconomowoc, Wisc./Lake Country Lutheran |
| Hannah Lutheran | Fr. | Free | Traverse City, Mich./Christian |
| Meghan McDonald | Sr. | Free, Back | Jackson, Mich./Lumen Christi |
| Alyssa Morrin | Fr. | Fly, Free | Kettering, Ohio/Dayton Christian |
| Kate Musson | Sr. | Sprint Free | Plymouth, Mich./Salem |
| Cassie Nielsen | Jr. | Fly, Distance Free | Indianapolis, Ind./Pike |
| Linda Okonkowski | Fr. | Distance, Fly | Allen Park, Mich./Allen Park |
| Alison Roberts | So. | Free | Louisville, Ky./Highlands Latin School |
| Mallory Root | Jr. | Free | Flushing, Mich./Flushing |
| Meredith Scott | Jr. | Breast, IM | Nappanee, Ind./Bremen |
| Stephanie Sobey | Jr. | Free, Back | Woodstock, Ill./Woodstock |
| Anne Verhoef | Sr. | Free, Breast | Newport News, Va./Warwick |
| Skylar Walker | Sr. | Breast, Sprint Free | Pasadena, Tex./Rayburn |
| Charlotte Wolfe | Sr. | Diver | Greensboro, NC/Caldwell |
| Michaela Wolfe | Fr. | Free | Asheville,NC/Carolina Day |
* - Team captain
2008-09 Coaching Staff
Head Coach: Kurt Kirner
Assistant Coach: Jodie Primus